Judges Guild Products by Other Companies |
![]() |
Adventure Games Publishing |
![]() |
These are
Judges Guild products that use the Castles &
Crusades rules. A list of products proposed in 2006 that may or may not
see print in one form or another can be found
here. * = Not Judges Guild related |
Code |
Title |
Page |
Rarity | Fair | Good | VGood | Fine | VFine | NMint |
Price Updated |
NN | Byrny Royal Herald | Jan 17 09 | 5 | $0 | $0 | $0 | $0 | $0 | $0 | # |
00101a | Imperial Town of Tell Qa: Northern Bastion of the Falling Empire (1st prt) | Jan 27 11 | 5 | $0 | $0 | $0 | $0 | $0 | $0 | # |
00101 | Imperial Town of Tell Qa: Northern Bastion of the Falling Empire (2nd prt) | Jan 27 11 | 2 | $0 | $0 | $0 | $0 | $0 | $0 | # |
00102 | XXXI | Jan 27 11 | 3 | $1 | $2 | $3 | $4 | $5 | $6 | 2013 |
00103 | Classic Hex Sheet | Sept 13 08 | 3 | $0 | $0 | $0 | $0 | $0 | $0 | # |
00104a | Rhadamanthia Continental Preliminary Map | Jan 27 11 | 5 | $0 | $0 | $0 | $0 | $0 | $0 | # |
00104 | Rhadamanthia Continental Map | Jan 27 11 | 3 | $0 | $0 | $0 | $0 | $0 | $0 | # |
00106 | 2008 Wilderlands Jam | Jan 27 11 | 3 | $0 | $0 | $0 | $0 | $0 | $0 | # |
00107 | World of the Wilderlands | Jan 27 11 | 3 | $0 | $0 | $0 | $0 | $0 | $0 | # |
00108 | Imperial Town of Tell Qa (PDF) | Jan 27 11 | - | $0 | $0 | $0 | $0 | $0 | $0 | # |
00201 | Monsters & Treasure of the Wilderlands 1 (PDF) | Jan 27 11 | - | $0 | $0 | $0 | $0 | $0 | $0 | # |
00201 | Monsters & Treasure of the Wilderlands 1 (2nd rel) | Jan 27 11 | 3 | $0 | $0 | $0 | $0 | $0 | $0 | # |
00251 | Barbarians of the Wilderlands 1 | Jan 27 11 | 3 | $0 | $0 | $0 | $0 | $0 | $0 | # |
00252 | Barbarians of the Wilderlands 2 (never released) | III 00 III | - | $0 | $0 | $0 | $0 | $0 | $0 | # |
00253 | Aendryth's Eldritch Compendium | Mar 21 11 | 3 | $0 | $0 | $0 | $0 | $0 | $0 | # |
00254 | Martial Artist Class (PDF) | Jan 27 11 | - | $0 | $0 | $0 | $0 | $0 | $0 | # |
00301 | Sorcerers of the Wilderlands | Jan 27 11 | 3 | $0 | $0 | $0 | $0 | $0 | $0 | # |
00302 | Warrior-Mages of the Wilderlands | Jan 27 11 | 3 | $0 | $0 | $0 | $0 | $0 | $0 | # |
00303 | Faiths of the City State: Forn Sidthr | Jan 27 11 | 3 | $0 | $0 | $0 | $0 | $0 | $0 | # |
00351 | Valley of the Dead Queens 1 (never released) | III 00 III | - | $0 | $0 | $0 | $0 | $0 | $0 | # |
00501 | Adventure Games Journal #1 | Jan 27 11 | 4 | $0 | $0 | $0 | $0 | $0 | $0 | # |
Campaign Installment #1a: Adventure Games Journal | Jan 27 11 | 4 | $0 | $1 | $1 | $1 | $2 | $2 | 2011 | |
00502 | Adventure Games Journal #2 (never released) | III 00 III | - | $0 | $0 | $0 | $0 | $0 | $0 | # |
Campaign Installment #2a | Mar 21 11 | 4 | $0 | $0 | $0 | $0 | $0 | $0 | # | |
00601* | 100 Treasure Troves - Treasure Type 1 (PDF) | Jan 27 11 | - | $0 | $0 | $0 | $0 | $0 | $0 | # |
00625* | 100 Exciting Encounters - 1st Level Encounters (PDF) | Jan 27 11 | - | $0 | $0 | $0 | $0 | $0 | $0 | # |
00651* | 100 Calamitous Curses (PDF) | Jan 27 11 | - | $0 | $0 | $0 | $0 | $0 | $0 | # |
00652* | 100 More Calamitous Curses (PDF) | Jan 27 11 | - | $0 | $0 | $0 | $0 | $0 | $0 | # |
00653* | Curses and More Curses | Mar 21 11 | 3 | $0 | $0 | $0 | $0 | $0 | $0 | # |
00676* | 100 Encounters & Treasure Level 1 | Mar 21 11 | 3 | $0 | $0 | $0 | $0 | $0 | $0 | # |
00751 | Campaign Installment #1: Player's Guide to the Southern Reaches (never released) | III 00 III | - | $0 | $0 | $0 | $0 | $0 | $0 | # |
01001 | Judge's Southern Reaches Gazetteer (never released) | III 00 III | - | $0 | $0 | $0 | $0 | $0 | $0 | # |
01251 | Campaign Map 18: Southern Reaches | Jan 27 11 | 3 | $0 | $0 | $0 | $0 | $0 | $0 | # |
03001 | Guide to the Mystic Wilderlands (never released) | Jan 27 11 | - | $0 | $0 | $0 | $0 | $0 | $0 | # |
03251 | Wilderlands of High Adventure Map 9: Western Karak | Jan 27 11 | 3 | $0 | $0 | $0 | $0 | $0 | $0 | # |
05004 | Skills, Feats and Languages of the Wilderlands | Jan 27 11 | 3 | $0 | $0 | $0 | $0 | $0 | $0 | # |
05501 | Player's Guide #1: Tharbrian Horse-Lords | Jan 27 11 | 3 | $0 | $0 | $0 | $0 | $0 | $0 | # |
06001* | Monstrous Menaces #1 (PDF) | Jan 27 11 | - | $0 | $0 | $0 | $0 | $0 | $0 | # |
06002* | Monstrous Menaces #2 (PDF) | Jan 27 11 | - | $0 | $0 | $0 | $0 | $0 | $0 | # |
06003* | Monstrous Menaces #3 (PDF) | Jan 27 11 | - | $0 | $0 | $0 | $0 | $0 | $0 | # |
06004* | Monstrous Menaces #4 (PDF) | Jan 27 11 | - | $0 | $0 | $0 | $0 | $0 | $0 | # |
06005* | Monstrous Menaces #5 (PDF) | Jan 27 11 | - | $0 | $0 | $0 | $0 | $0 | $0 | # |
06101* | Monstrous Mennaces Compendium 1-5 | Mar 21 11 | 1 | $0 | $0 | $0 | $0 | $0 | $0 | # |
NN | Adventure Games Journal Monthly Chronicle #1 | Mar 21 11 | 3 | $0 | $0 | $0 | $0 | $0 | $0 | # |
NN | Adventure Games Journal Monthly Chronicle #2 | Mar 21 11 | 3 | $0 | $0 | $0 | $0 | $0 | $0 | # |
NN | Adventure Games Journal Monthly Chronicle #3 | Mar 21 11 | 3 | $0 | $0 | $0 | $0 | $0 | $0 | # |
NN | Adventure Games Journal Monthly Chronicle #4 | Mar 21 11 | 3 | $0 | $0 | $0 | $0 | $0 | $0 | # |
06201 | 100 Street Vendors of the City State | Mar 21 11 | 3 | $0 | $0 | $0 | $0 | $0 | $0 | # |
Bat in the Attic Games |
![]() |
These are Judges Guild products that use the Swords & Wizardry rules. |
Code |
Title |
Page |
Rarity | Fair | Good | VGood | Fine | VFine | NMint |
Price Updated |
1000 | Dec 10 09 | 1 | $0 | $0 | $0 | $0 | $0 | $0 | # |
Bernhart Publishing LLC |
![]() |
These are Judges Guild products that use the Universal System rules. |
Code |
Title |
Page |
Rarity | Fair | Good | VGood | Fine | VFine | NMint |
Price Updated |
001 | Aug 30 13 | 1 | $0 | $0 | $0 | $0 | $0 | $0 | # |
Eisenwerk Industries, Inc. |
These are Judges Guild City State miniatures priced originally at $3.95 |
Code |
Title |
Page |
Rarity | Fair | Good | VGood | Fine | VFine | NMint |
Price Updated |
42-1 | Mordred the Mangler and Lizardman | Jul 22 12 | 4 | $0 | $0 | $0 | $0 | $0 | $0 | # |
42-2 | Jul 22 12 | 5 | $0 | $0 | $0 | $0 | $0 | $0 | # | |
42-3 | Primsworn and Familiar, Shield Maiden and Forg of Forgs | Jul 22 12 | 4 | $3 | $7 | $9 | $12 | $15 | $17 | 2011 |
42-4 | Jul 22 12 | 4 | $0 | $0 | $0 | $0 | $0 | $0 | # | |
42-5 | Giant Flying Snake with stand | Jul 22 12 | 5 | $0 | $0 | $0 | $0 | $0 | $0 | # |
42-6 | Jul 22 12 | 5 | $0 | $0 | $0 | $0 | $0 | $0 | # | |
42-7 | Giant Owl Demons | III 00 08 | 5 | $0 | $0 | $0 | $0 | $0 | $0 | # |
42-8 | Aquallian Swamp Creature | Jul 22 12 | 4 | $4 | $7 | $10 | $13 | $16 | $18 | 2011 |
42-9 | Jul 22 12 | 5 | $0 | $0 | $0 | $0 | $0 | $0 | # |
Eostros Games / Goodman Games |
![]() |
![]() |
These are d20 updated Judges Guild products. |
Code |
Title |
Page |
Rarity | Fair | Good | VGood | Fine | VFine | NMint |
Price Updated |
4600 | Thieves of Fortress Badabaskor | Mar 5 09 | 1 | $1 | $3 | $5 | $7 | $9 | $11 | 2013 |
4601 | Mar 5 09 | 1 | $1 | $3 | $5 | $7 | $8 | $10 | 2012 | |
4602 | Dark Tower | Mar 5 09 | 1 | $1 | $2 | $4 | $5 | $6 | $7 | 2012 |
Fight On! / Ignatius Umlaut | |
This is a fanzine featuring Judges Guild material. |
Code |
Title |
Page |
Rarity | Fair | Good | VGood | Fine | VFine | NMint |
Price Updated |
Fight On! Issue #3 Fall 2008 | May 16 09 | 1 | $3 | $5 | $6 | $8 | $9 | $10 | 2013 |
Gamescience / Lou Zocchi |
![]() |
Zocchi
Distributors reprinted a handful of Judges Guild Scenarios. These
reprints are nothing but photocopies of the original books, and are
practically worthless to a collector, but a good buy when you merely
want to use these for playing. From Louis Zocchi: "I paid Bob Bledsaw $350 on 5 separate occasions to bail him out of cash flow binds. In exchange, I told him that I wanted the right to reprint 5 of his out of print works. He agreed. I dont remember how many copies of the few I xeroxed, but it was less than 25, and more like 10." "The only Judges Guild adventure I reprinted was TEGEL MANOR. We revised and expanded it to make it more useful and added several features, but left the floor plan the same. We used black ink on white paper for the maps, to make them easier to read. I felt that the light tan simulated partchment maps with dark brown ink, were too hard to read. I have no recollection of ever xeroxing TEGEL MANOR. If you found one, someone else did it. I can't remember which of the Judges Guild items we xeroxed, but it was 4 or less because of my understanding with Bob. Frankly, I don't think we xeroxed any of the titles you listed (these were Escape from Astigar's Lair, Inferno, Of Skulls and Scrapfaggot Green, Tegel Manor) because I did not consider them to be as good as Island book, 50 star bases, Castles book, and TEGEL MANOR." "I thought we added one line of copy to the xeroxed items, saying, reprinted by Gamescience with permission of Judges Guild. It has been too long ago to remember for sure." |
Code |
Title |
Page |
Rarity | Fair | Good | VGood | Fine | VFine | NMint |
Price Updated |
10454 | The Original Tegel Manor, Revised and Expanded (1st prt) | Jan 26 08 | 3 | $4 | $11 | $19 | $24 | $32 | $37 | 2013 |
10454 | The Original Tegel Manor, Revised and Expanded (2nd prt) | Jan 26 08 | 2 | $3 | $8 | $13 | $17 | $22 | $26 | 2013 |
Group One |
Group One was founded in late 1980 by a number of folks who left Judges Guild, including Bob Bledsaw's sister Debbie and her husband Marc Summerlot, plus Mark Holmer and some others. It was a friendly split, and Bob even helped them out with advice, equipment, and such (Judges Guild was doing well at the time and their products were selling like hotcakes, far more demand than supply at the time). Most of the folks that left for Group One returned to Judges Guild afterward, in late 1981 or early 1982. |
Code |
Title |
Page |
Rarity | Fair | Good | VGood | Fine | VFine | NMint |
Price Updated |
101 | Pen-Latol's World | Jul 27 12 | 1 | $0 | $0 | $0 | $0 | $0 | $0 | �# |
102 | Mission to Zephor (1st-2nd prt) | Jul 27 12 | 1 | $7 | $14 | $19 | $26 | $31 | $35 | 2012 |
103 | Port Xanatath | Jul 27 12 | 1 | $4 | $8 | $11 | $14 | $17 | $19 | 2012 |
104 | Hydronaut | Jul 27 12 | 1 | $12 | $23 | $32 | $44 | $53 | $58 | 2011 |
105 | Encounters in the Phoenix Quadrant | Jul 27 12 | 1 | $2 | $4 | $5 | $7 | $8 | $9 | 2013 |
106 | Encounters in the Corelian Quadrant | Jul 27 12 | 1 | $13 | $25 | $34 | $47 | $56 | $63 | 2012 |
107 | Encounters in the Ventura Quadrant | Jul 27 12 | 1 | $11 | $21 | $29 | $40 | $47 | $53 | 2012 |
108 | Geptorem | Jul 27 12 | 1 | $4 | $9 | $12 | $16 | $19 | $22 | 2013 |
109 | Nithus | Jul 27 12 | 1 | $8 | $16 | $21 | $29 | $35 | $39 | 2012 |
110 | Nystalux | Jul 27 12 | 1 | $5 | $10 | $14 | $19 | $23 | $25 | 2013 |
111 | Wabor-Parn | Jul 27 12 | 1 | $5 | $11 | $15 | $20 | $24 | $26 | 2013 |
112 | Lomodo IV A | Jul 27 12 | 1 | $6 | $12 | $16 | $22 | $26 | $29 | 2011 |
113 | Theta Borealis Sector | Jul 27 12 | 1 | $24 | $47 | $65 | $89 | $106 | $118 | 2012 |
114 | Sapies | Jul 27 12 | 1 | $5 | $9 | $13 | $17 | $21 | $23 | 2012 |
115 | Marinagua! | Jul 27 12 | 1 | $9 | $17 | $24 | $33 | $39 | $43 | 2012 |
301 | Ironhoof Highlands | Jul 27 12 | 1 | $10 | $19 | $26 | $36 | $43 | $48 | 2012 |
Kent Krumvieda |
These are based loosely on Judges Guild's Targnol Port city. They use the AD&D rules. |
Code |
Title |
Page |
Rarity | Fair | Good | VGood | Fine | VFine | NMint |
Price Updated |
Tarracina Port | Feb 9 08 | 1 | $2 | $7 | $12 | $16 | $21 | $25 | 2013 | |
CS1 | Terror in Tarracina | Feb 9 08 | 1 | $1 | $3 | $4 | $6 | $7 | $9 | 2012 |
CS2 | Loki's Wine | Feb 9 08 | 1 | $1 | $3 | $4 | $6 | $7 | $9 | 2012 |
Mayfair's The City-State Campaign |
![]() |
These are entirely different from the Judges Guild's City State of the Invincible Overlord, they only used the name. Mayfair released all of the later supplements in small boxes. They had plans for a series of over two dozen adventures and sourcebooks. |
Code |
Title |
Page |
Rarity | Fair | Good | VGood | Fine | VFine | NMint |
Price Updated |
101 | City-State of the Invincible Overlord | Feb 9 08 | 1 | $3 | $9 | $15 | $20 | $26 | $29 | 2013 |
102 | The Raiders of Ironrock | Feb 9 08 | 1 | $1 | $4 | $7 | $10 | $13 | $14 | 2013 |
103 | The Wraith of Derric's Deep | Feb 9 08 | 1 | $1 | $3 | $5 | $7 | $9 | $10 | 2013 |
104 | The Haunt | Feb 9 08 | 1 | $1 | $4 | $7 | $9 | $12 | $14 | 2013 |
105 | Betrayal at Bogwater | Feb 9 08 | 1 | $1 | $3 | $4 | $6 | $8 | $8 | 2013 |
106 | Calandia Guidebook | Feb 9 08 | 1 | $1 | $3 | $4 | $6 | $7 | $9 | 2013 |
107 | Deception at Dasa | Feb 9 08 | 1 | $1 | $3 | $5 | $6 | $8 | $9 | 2012 |
108 | Briarwood Castle | Feb 9 08 | 1 | $1 | $3 | $5 | $7 | $9 | $11 | 2012 |
Adventurers' Guild Register | Mar 15 08 | 3 | $2 | $5 | $9 | $11 | $15 | $17 | 2008 |
Necromancer Games |
![]() |
These are updated versions of classic Judges Guild products as well as new material. They use the d20 rules. |
Code |
Title |
Page |
Rarity | Fair | Good | VGood | Fine | VFine | NMint |
Price Updated |
8391 | Player's Guide to the Wilderlands | Mar 5 09 | 1 | $3 | $9 | $15 | $20 | $25 | $31 | 2013 |
8392 | The Caverns of Thracia� | Mar 5 09 | 1 | $2 | $7 | $12 | $16 | $19 | $24 | 2012 |
8393 | City State of the Invincible Overlord | Mar 5 09 | 1 | $5 | $15 | $25 | $33 | $41 | $51 | 2013 |
8394 | Wilderlands of High Fantasy� Box Set | Mar 5 09 | 1 | $13 | $40 | $67 | $88 | $108 | $135 | 2013 |
Tegel Manor (never released) | Jan 27 11 | - | $0 | $0 | $0 | $0 | $0 | $0 | # |
QuickLink/RPG Realms |
These are updated versions of classic Judges Guild products. They use the d20 rules. |
Code |
Title |
Page |
Rarity | Fair | Good | VGood | Fine | VFine | NMint |
Price Updated |
0088 | Dark Tower | Mar 5 09 | 1 | $1 | $3 | $4 | $6 | $7 | $9 | 2012 |
0096 | Treasury of Archaic Names | Mar 5 09 | 1 | $1 | $2 | $4 | $5 | $6 | $8 | 2011 |