Page | Estimated Values ( 3x-10x for shrinkwrap ) | Value | Value | |||||||||
Original Dungeons & Dragons (OD&D) |
Rarity | Updated | Fair | Good | VGood | Fine | VFine | NMint | Change | Updated | ||
Chainmail (Guidon Games, 1st Edition) | 5 | Sep 2002 | 1981 | 3566 | 4755 | 5943 | 7132 | 7924 | Sep 2022 | ![]() Chainmail (1st Edition) | ||
Chainmail (Guidon Games, 2nd Edition) | 5 | Nov 2002 | 496 | 894 | 1192 | 1489 | 1787 | 1986 | Oct 2022 | ![]() Chainmail (2nd Edition) | ||
Chainmail (TSR, 3rd Edition) | 3 | Nov 2019 | 53 | 96 | 128 | 160 | 192 | 214 | ![]() | 1% | May 2023 | ![]() Chainmail (3rd Edition) |
Original D&D Set (woodgrain box, 1st prt) | 5 | Jun 2018 | 4610 | 8298 | 11064 | 13830 | 16596 | 18440 | May 2022 | ![]() Original D&D Set (1st prt) | ||
Original D&D Set (woodgrain box, 2nd prt) | 5 | Dec 2005 | 4611 | 8300 | 11067 | 13833 | 16600 | 18445 | Jul 2022 | ![]() Original D&D Set (2nd prt) | ||
Original D&D Set (woodgrain box, 3rd prt) | 5 | Mar 2013 | 3451 | 6211 | 8281 | 10352 | 12422 | 13802 | ![]() | 3% | May 2023 | ![]() Original D&D Set (3rd prt) |
Original D&D Set (white box, 4th prt) | 4 | May 2018 | 331 | 596 | 795 | 993 | 1192 | 1324 | ![]() | 5% | May 2023 | ![]() Original D&D Set (4th prt) |
Original D&D Set (white box, 5th prt) | 3 | Nov 2004 | 284 | 512 | 682 | 853 | 1023 | 1137 | Sep 2021 | ![]() Original D&D Set (5th prt) | ||
Original D&D Set (white box OCE, 6th-7th prt) | 3 | Feb 2013 | 269 | 484 | 646 | 807 | 969 | 1076 | May 2023 | ![]() Original D&D Set (OCE) | ||
Greyhawk: Supplement I (1st prt) | 5 | Mar 2015 | 120 | 216 | 288 | 360 | 432 | 480 | Oct 2022 | ![]() Greyhawk: Supplement I (1st prt) | ||
Greyhawk: Supplement I (2nd-12th prt) | 2 | Sep 2002 | 29 | 51 | 68 | 86 | 103 | 114 | ![]() | 1% | May 2023 | ![]() Greyhawk: Supplement I (2nd-12th prt) |
Blackmoor: Supplement II (1st prt) | 4 | Jul 2004 | 47 | 85 | 113 | 141 | 170 | 189 | ![]() | 2% | Feb 2023 | ![]() Blackmoor: Supplement II (1st prt) |
Blackmoor: Supplement II (2nd-9th prt) | 2 | Jul 2004 | 32 | 58 | 77 | 96 | 115 | 128 | May 2023 | ![]() Blackmoor: Supplement II (2nd-9th prt) | ||
Eldritch Wizardry: Supplement III (1st prt) | 4 | Feb 2013 | 50 | 90 | 119 | 149 | 179 | 199 | ![]() | 2% | Jun 2022 | ![]() Eldritch Wizardry: Supplement III (1st prt) |
Eldritch Wizardry: Supplement III (2nd-9th prt) | 2 | Feb 2013 | 38 | 69 | 91 | 114 | 137 | 152 | May 2023 | ![]() Eldritch Wizardry: Supplement III (2nd-9th prt) | ||
Gods, Demi-Gods, & Heroes: Supp IV (1st prt) | 4 | Jul 2000 | 46 | 82 | 110 | 137 | 165 | 183 | ![]() | 1% | Oct 2022 | ![]() Gods, Demi-Gods, & Heroes: Supp IV (1st prt) |
Gods, Demi-Gods, & Heroes: Supp IV (2nd-8th prt) | 2 | Nov 2009 | 26 | 46 | 62 | 77 | 92 | 103 | May 2023 | ![]() Gods, Demi-Gods, & Heroes: Supp IV (2nd-8th prt) | ||
Swords & Spells (1st prt) | 4 | May 2000 | 33 | 59 | 79 | 99 | 118 | 132 | ![]() | 1% | Dec 2022 | ![]() Swords & Spells (1st prt) |
Swords & Spells (2nd-6th prt) | 2 | May 2000 | 24 | 43 | 58 | 72 | 87 | 96 | ![]() | 1% | May 2023 | ![]() Swords & Spells (2nd-6th prt) |
Page | Estimated Values ( 3x-10x for shrinkwrap ) | Value | Value | |||||||||
Dungeons & Dragons (D&D) |
Rarity | Updated | Fair | Good | VGood | Fine | VFine | NMint | Change | Updated | ||
Basic Set (1st prt) (blue box) | 4 | Mar 2013 | 312 | 562 | 749 | 936 | 1123 | 1248 | ![]() | 2% | Mar 2023 | ![]() Basic Set (1st prt) |
Basic Set (2nd prt) (blue box) | 3 | Feb 2005 | 161 | 289 | 386 | 482 | 579 | 643 | Dec 2022 | ![]() Basic Set (2nd prt) | ||
Basic Set (3rd prt) (blue box) | 3 | Jul 2003 | 85 | 154 | 205 | 256 | 308 | 342 | Oct 2022 | ![]() Basic Set (3rd prt) | ||
Basic Set (4th-7th prt) (blue box) | 2 | Mar 2013 | 48 | 86 | 114 | 143 | 171 | 190 | ![]() | 1% | May 2023 | ![]() Basic Set (4th-7th prt) |
Basic Set (8th-11th prt) (purple box) | 2 | Mar 2013 | 35 | 63 | 84 | 106 | 127 | 141 | Apr 2023 | ![]() Basic Set (8th-11th prt) | ||
Set 1: Basic Rules (12th-14th prt) (red box) | 1 | May 2005 | 23 | 42 | 56 | 70 | 84 | 93 | ![]() | 1% | May 2023 | ![]() Set 1: Basic Rules |
D&D Game (15th-18th prt) | 1 | May 2003 | 11 | 20 | 27 | 34 | 41 | 45 | ![]() | 13% | May 2023 | ![]() D&D Game |
Expert Set (light blue box) | 2 | Oct 2002 | 40 | 72 | 96 | 120 | 144 | 160 | ![]() | 1% | May 2023 | ![]() Expert Set |
Set 2: Expert Rules (blue box, 2nd Revision) | 1 | Mar 2008 | 26 | 47 | 63 | 78 | 94 | 105 | ![]() | 1% | May 2023 | ![]() Set 2: Expert Rules |
D&D Rules Cyclopedia | 1 | Jul 2000 | 28 | 51 | 68 | 85 | 102 | 113 | ![]() | 1% | May 2023 | ![]() D&D Rules Cyclopedia |
Set 3: Companion Rules | 1 | Nov 2019 | 23 | 42 | 56 | 70 | 84 | 93 | ![]() | 2% | May 2023 | ![]() Set 3: Companion Rules |
Set 4: Master Rules | 1 | Feb 2000 | 43 | 78 | 104 | 130 | 156 | 174 | ![]() | 1% | May 2023 | ![]() Set 4: Master Rules |
Set 5: Immortals Rules | 1 | Feb 2000 | 83 | 150 | 200 | 250 | 300 | 334 | ![]() | 3% | May 2023 | ![]() Set 5: Immortals Rules |
Wrath of the Immortals | 1 | Feb 2000 | 40 | 72 | 96 | 120 | 144 | 160 | May 2023 | ![]() Wrath of the Immortals | ||
Page | Estimated Values ( 3x-10x for shrinkwrap ) | Value | Value | |||||||||
Advanced Dungeons & Dragons (AD&D) |
Rarity | Updated | Fair | Good | VGood | Fine | VFine | NMint | Change | Updated | ||
Deities & Demigods (Cthulhu) | 1 | Aug 2002 | 63 | 113 | 150 | 188 | 225 | 250 | ![]() | 1% | May 2023 | ![]() Deities & Demigods (Cthulhu) |
Deities & Demigods (no Cthulhu) | 1 | May 2001 | 23 | 41 | 55 | 69 | 83 | 92 | ![]() | 1% | May 2023 | ![]() Deities & Demigods (no Cthulhu) |
DragonLance Adventures | 2 | Dec 1999 | 15 | 26 | 35 | 44 | 52 | 58 | May 2023 | ![]() DragonLance Adventures | ||
Dungeon Masters Guide (1st prt) | 3 | Dec 2005 | 102 | 184 | 245 | 306 | 367 | 408 | ![]() | 4% | May 2023 | ![]() Dungeon Masters Guide (1st prt) |
Dungeon Masters Guide (2nd Alpha prt) | 5 | Dec 2005 | 883 | 1590 | 2120 | 2650 | 3180 | 3533 | Feb 2019 | ![]() Dungeon Masters Guide (2nd Alpha prt) | ||
Dungeon Masters Guide (2nd Beta - 5th prt) | var | Feb 2008 | 20 | 36 | 48 | 60 | 71 | 79 | May 2023 | ![]() Dungeon Masters Guide (2nd Beta - 5th prt) | ||
Dungeon Masters Guide (6th prt and later) | 1 | May 2018 | 16 | 28 | 37 | 47 | 56 | 62 | ![]() | 2% | May 2023 | ![]() Dungeon Masters Guide (6th prt and later) |
Dungeoneer's Survival Guide | 1 | Dec 2005 | 10 | 17 | 23 | 29 | 34 | 38 | Mar 2023 | ![]() Dungeoneer's Survival Guide | ||
Fiend Folio | 1 | Sep 2003 | 12 | 21 | 28 | 35 | 42 | 47 | May 2023 | ![]() Fiend Folio | ||
Forgotten Realms Adventures | 1 | May 2001 | 10 | 17 | 23 | 29 | 35 | 39 | ![]() | 3% | May 2023 | ![]() Forgotten Realms Adventures |
Greyhawk Adventures | 2 | Jan 2000 | 16 | 30 | 40 | 49 | 59 | 66 | May 2023 | ![]() Greyhawk Adventures | ||
Legends & Lore | 1 | Nov 2009 | 14 | 26 | 35 | 43 | 52 | 58 | ![]() | 2% | May 2023 | ![]() Legends & Lore |
Manual of the Planes | 2 | Jan 2007 | 27 | 48 | 64 | 80 | 96 | 106 | ![]() | 2% | May 2023 | ![]() Manual of the Planes |
Monster Manual (1st prt) | 4 | Feb 2005 | 206 | 372 | 495 | 619 | 743 | 826 | ![]() | 2% | May 2023 | ![]() Monster Manual (1st prt) |
Monster Manual (2nd prt) | 3 | Sep 2002 | 52 | 93 | 124 | 155 | 186 | 206 | ![]() | 4% | Mar 2023 | ![]() Monster Manual (2nd prt) |
Monster Manual (3rd prt) | 2 | Dec 2010 | 6 | 10 | 14 | 17 | 21 | 23 | Jun 2015 | ![]() Monster Manual (3rd prt) | ||
Monster Manual (4th-6th prt) | 1 | Jun 2018 | 20 | 36 | 48 | 59 | 71 | 79 | May 2023 | ![]() Monster Manual (4th-6th prt) | ||
Monster Manual (7th prt and later) | 1 | Jun 2018 | 15 | 27 | 36 | 45 | 54 | 60 | ![]() | 2% | May 2023 | ![]() Monster Manual (7th prt and later) |
Monster Manual II | 1 | Dec 2005 | 11 | 19 | 25 | 32 | 38 | 42 | May 2023 | ![]() Monster Manual II | ||
Oriental Adventures | 1 | Jan 2000 | 15 | 27 | 36 | 45 | 54 | 60 | May 2023 | ![]() Oriental Adventures | ||
Players Handbook (True 1st prt) | 4 | Feb 2003 | 103 | 185 | 247 | 308 | 370 | 411 | Feb 2023 | ![]() Players Handbook (True 1st prt) | ||
Players Handbook (1st prt) | 4 | Jan 2002 | 40 | 71 | 95 | 119 | 142 | 158 | ![]() | 1% | Feb 2023 | ![]() Players Handbook (1st prt) |
Players Handbook (2nd-3rd prt) | 3 | Nov 2001 | 16 | 29 | 39 | 48 | 58 | 64 | Jun 2015 | ![]() Players Handbook (2nd-3rd prt) | ||
Players Handbook (4th-8th prt) | 1 | Dec 2003 | 20 | 35 | 47 | 59 | 71 | 79 | Mar 2023 | ![]() Players Handbook (4th-8th prt) | ||
Players Handbook (9th prt and later) | 1 | Jan 2007 | 13 | 24 | 32 | 40 | 48 | 53 | ![]() | 2% | May 2023 | ![]() Players Handbook (9th prt and later) |
Unearthed Arcana | 1 | Feb 2004 | 13 | 23 | 31 | 39 | 46 | 52 | May 2023 | ![]() Unearthed Arcana | ||
Wilderness Survival Guide | 1 | Dec 2005 | 13 | 24 | 32 | 40 | 48 | 53 | ![]() | 2% | May 2023 | ![]() Wilderness Survival Guide |
Back to Top | = new / updated info |
![]() | = value up |
![]() | = value down |