|
Judges Guild Products by Other Companies |
|
| Adventure Games Publishing |
![]() |
|
These are
Judges Guild products that use the Castles &
Crusades rules. A list of products proposed in 2006 that may or may not
see print in one form or another can be found
here. * = Not Judges Guild related |
|
| Code | Title | Updated | Rarity | Fair | Good | VGood | Fine | VFine | NMint |
| NN | Byrny Royal Herald | Jan 17 09 | 5 | $00 | $00 | $00 | $00 | $00 | $00 |
| 00101a | Imperial Town of Tell Qa: Northern Bastion of the Falling Empire (1st prt) | Sept 15 07 | 3 | $00 | $00 | $00 | $00 | $00 | $00 |
| 00101 | Imperial Town of Tell Qa: Northern Bastion of the Falling Empire (2nd prt) | Sept 15 07 | 1 | $00 | $00 | $00 | $00 | $00 | $00 |
| 00102 | XXXI | Sept 15 07 | 1 | $00 | $00 | $00 | $00 | $00 | $00 |
| 00103 | Classic Hex Sheet | Sept 13 08 | 1 | $00 | $00 | $00 | $00 | $00 | $00 |
| 00104a | Rhadamanthia Continental Preliminary Map | Jan 17 09 | 1 | $00 | $00 | $00 | $00 | $00 | $00 |
| 00104 | Rhadamanthia Continental Map | Jan 17 09 | 1 | $00 | $00 | $00 | $00 | $00 | $00 |
| 00106 | 2008 Wilderlands Jam | Sept 13 08 | 1 | $00 | $00 | $00 | $00 | $00 | $00 |
| 00107 | World of the Wilderlands (PDF) | Sept 13 08 | - | $0 | $0 | $0 | $0 | $0 | $0 |
| 00108 | Imperial Town of Tell Qa (PDF) | Sept 13 08 | - | $0 | $0 | $0 | $0 | $0 | $0 |
| 00201 | Monsters & Treasure of the Wilderlands 1 (PDF) | Feb 22 09 | - | $0 | $0 | $0 | $0 | $0 | $0 |
| 00201 | Monsters & Treasure of the Wilderlands 1 (2nd rel) | Feb 22 09 | 1 | $00 | $00 | $00 | $00 | $00 | $00 |
| 00251 | Barbarians of the Wilderlands 1 (PDF) | Sept 13 08 | - | $0 | $0 | $0 | $0 | $0 | $0 |
| 00252 | Barbarians of the Wilderlands 2 (PDF) | III 00 09 | - | $0 | $0 | $0 | $0 | $0 | $0 |
| 00253 | Aendryth's Eldritch Compendium (PDF) | Jan 17 09 | - | $0 | $0 | $0 | $0 | $0 | $0 |
| 00254 | Martial Artist Class (PDF) | Jan 17 09 | - | $0 | $0 | $0 | $0 | $0 | $0 |
| 00301 | Sorcerers of the Wilderlands (PDF) | Sept 13 08 | - | $0 | $0 | $0 | $0 | $0 | $0 |
| 00302 | Warrior-Mages of the Wilderlands (PDF) | Sept 13 08 | - | $0 | $0 | $0 | $0 | $0 | $0 |
| 00303 | Faiths of the City State: Forn Sidthr (PDF) | Jan 17 09 | - | $0 | $0 | $0 | $0 | $0 | $0 |
| 00351 | Valley of the Dead Queens 1 (PDF) | III 00 09 | - | $0 | $0 | $0 | $0 | $0 | $0 |
| 00501 | Adventure Games Journal #1 | Feb 9 08 | 1 | $00 | $00 | $00 | $00 | $00 | $00 |
| Campaign Installment #1a: Adventure Games Journal | Feb 3 08 | 1 | $00 | $00 | $00 | $00 | $00 | $00 | |
| 00502 | Adventure Games Journal #2 | III 00 09 | 1 | $00 | $00 | $00 | $00 | $00 | $00 |
| 00601* | 100 Treasure Troves - Treasure Type 1 (PDF) | Jan 17 09 | - | $0 | $0 | $0 | $0 | $0 | $0 |
| 00625* | 100 Exciting Encounters - 1st Level Encounters (PDF) | Feb 22 09 | - | $0 | $0 | $0 | $0 | $0 | $0 |
| 00651* | 100 Calamitous Curses (PDF) | Feb 22 09 | - | $0 | $0 | $0 | $0 | $0 | $0 |
| 00751 | Campaign Installment #1: Player's Guide to the Southern Reaches | III 00 09 | 1 | $00 | $00 | $00 | $00 | $00 | $00 |
| 01001 | Judge's Southern Reaches Gazetteer | III 00 09 | 1 | $00 | $00 | $00 | $00 | $00 | $00 |
| 01251 | Campaign Map 18: Southern Reaches | Feb 9 08 | 1 | $00 | $00 | $00 | $00 | $00 | $00 |
| 03001 | Guide to the Mystic Wilderlands | Jan 17 09 | 1 | $00 | $00 | $00 | $00 | $00 | $00 |
| 03251 | Wilderlands of High Adventure Map 9: Western Karak (PDF) | Jan 17 09 | 1 | $00 | $00 | $00 | $00 | $00 | $00 |
| 05004 | Skills, Feats and Languages of the Wilderlands | Jan 17 09 | 1 | $00 | $00 | $00 | $00 | $00 | $00 |
| Bat in the Attic Games |
![]() |
| These are Judges Guild products that use the Swords & Wizardry rules. |
| Code | Title | Updated | Rarity | Fair | Good | VGood | Fine | VFine | NMint |
| 1000 | Dec 10 09 | 1 | $00 | $00 | $00 | $00 | $00 | $00 |
Eisenwerk Industries, Inc. |
| These are Judges Guild City State miniatures priced originally at $3.95 |
| Code | Title | Updated | Rarity | Fair | Good | VGood | Fine | VFine | NMint |
| 42-1 | Mordred the Mangler and Lizardman | Nov 17 07 | 1 | $8 | $17 | $23 | $31 | $38 | $42 |
| 42-2 |
Six-legged Octopus Thing |
III 00 08 | 1 | $00 | $00 | $00 | $00 | $00 | $00 |
| 42-3 | Primsworn and Familiar, Shield Maiden and Forg of Forgs | Nov 17 07 | 1 | $00 | $00 | $00 | $00 | $00 | $00 |
| 42-4 | Nov 17 07 | 1 | $9 | $19 | $26 | $35 | $42 | $47 | |
| 42-5 | Giant Flying Snake with stand | III 00 08 | 1 | $00 | $00 | $00 | $00 | $00 | $00 |
| 42-6 | Nov 17 07 | 1 | $00 | $00 | $00 | $00 | $00 | $00 | |
| 42-7 | Giant Owl Demons | III 00 08 | 1 | $00 | $00 | $00 | $00 | $00 | $00 |
| 42-8 | Aquallian Swamp Creature | Jan 26 08 | 1 | $00 | $00 | $00 | $00 | $00 | $00 |
| 42-9 |
Swamp-Man and Wookie-Thing |
III 00 08 | 1 | $00 | $00 | $00 | $00 | $00 | $00 |
| Eostros Games / Goodman Games |
![]() |
![]() |
| These are d20 updated Judges Guild products. | ||
| Code | Title | Updated | Rarity | Fair | Good | VGood | Fine | VFine | NMint |
| 4600 | Thieves of Fortress Badabaskor | Mar 5 09 | 1 | $1 | $2 | $4 | $5 | $6 | $8 |
| 4601 | Mar 5 09 | 1 | $1 | $2 | $4 | $5 | $6 | $7 | |
| 4602 | Dark Tower | Mar 5 09 | 1 | $1 | $2 | $4 | $5 | $6 | $7 |
| Fight On! / Ignatius Umlaut | |
| This is a fanzine featuring Judges Guild material. | |
| Code | Title | Updated | Rarity | Fair | Good | VGood | Fine | VFine | NMint |
| Fight On! Issue #3 Fall 2008 | May 16 09 | 1 | $00 | $00 | $00 | $00 | $00 | $00 |
| Gamescience / Lou Zocchi |
![]() |
|
Zocchi
Distributors reprinted a handful of Judges Guild Scenarios. These
reprints are nothing but photocopies of the original books, and are
practically worthless to a collector, but a good buy when you merely
want to use these for playing. From Louis Zocchi: "I paid Bob Bledsaw $350 on 5 separate occasions to bail him out of cash flow binds. In exchange, I told him that I wanted the right to reprint 5 of his out of print works. He agreed. I dont remember how many copies of the few I xeroxed, but it was less than 25, and more like 10." "The only Judges Guild adventure I reprinted was TEGEL MANOR. We revised and expanded it to make it more useful and added several features, but left the floor plan the same. We used black ink on white paper for the maps, to make them easier to read. I felt that the light tan simulated partchment maps with dark brown ink, were too hard to read. I have no recollection of ever xeroxing TEGEL MANOR. If you found one, someone else did it. I can't remember which of the Judges Guild items we xeroxed, but it was 4 or less because of my understanding with Bob. Frankly, I don't think we xeroxed any of the titles you listed (these were Escape from Astigar's Lair, Inferno, Of Skulls and Scrapfaggot Green, Tegel Manor) because I did not consider them to be as good as Island book, 50 star bases, Castles book, and TEGEL MANOR." "I thought we added one line of copy to the xeroxed items, saying, reprinted by Gamescience with permission of Judges Guild. It has been too long ago to remember for sure." |
|
| Code | Title | Updated | Rarity | Fair | Good | VGood | Fine | VFine | NMint |
| 10454 | The Original Tegel Manor, Revised and Expanded (1st prt) | Jan 26 08 | 3 | $7 | $22 | $36 | $47 | $62 | $73 |
| 10454 | The Original Tegel Manor, Revised and Expanded (2nd prt) | Jan 26 08 | 2 | $3 | $8 | $14 | $18 | $24 | $28 |
Group One |
| Group One was founded in late 1980 by a number of folks who left Judges Guild, including Bob Bledsaw's sister Debbie and her husband Marc Summerlot, plus Mark Holmer and some others. It was a friendly split, and Bob even helped them out with advice, equipment, and such (Judges Guild was doing well at the time and their products were selling like hotcakes, far more demand than supply at the time). Most of the folks that left for Group One returned to Judges Guild afterward, in late 1981 or early 1982. |
| Code | Title | Updated | Rarity | Fair | Good | VGood | Fine | VFine | NMint |
| 101 | Pen-Latol's World | Nov 4 07 | 1 | $00 | $00 | $00 | $00 | $00 | $00 |
| 102 | Mission to Zephor - Cover 1 | Nov 4 07 | 1 | $00 | $00 | $00 | $00 | $00 | $00 |
| 102 | Mission to Zephor - Cover 2 | Nov 4 07 | 1 | $20 | $41 | $56 | $76 | $92 | $102 |
| 103 | Port Xanatath | Nov 4 07 | 1 | $7 | $13 | $18 | $25 | $29 | $33 |
| 104 | Hydronaut | Nov 4 07 | 1 | $10 | $20 | $27 | $37 | $44 | $49 |
| 105 | Encounters in the Phoenix Quadrant | Nov 4 07 | 1 | $6 | $12 | $17 | $23 | $28 | $31 |
| 106 | Encounters in the Corelian Quadrant | Nov 4 07 | 1 | $00 | $00 | $00 | $00 | $00 | $00 |
| 107 | Encounters in the Ventura Quadrant | Nov 4 07 | 1 | $21 | $41 | $57 | $78 | $93 | $103 |
| 108 | Geptorem | Nov 4 07 | 1 | $6 | $12 | $17 | $23 | $27 | $30 |
| 109 | Nithus | Nov 4 07 | 1 | $7 | $14 | $20 | $27 | $32 | $36 |
| 110 | Nystalux | Nov 4 07 | 1 | $3 | $7 | $9 | $13 | $15 | $17 |
| 111 | Wabor-Parn | Nov 4 07 | 1 | $14 | $28 | $38 | $52 | $63 | $70 |
| 112 | Lomodo IV A | Nov 4 07 | 1 | $8 | $16 | $22 | $30 | $35 | $39 |
| 113 | Theta Borealis Sector | Nov 4 07 | 1 | $27 | $54 | $74 | $100 | $121 | $134 |
| 114 | Sapies | Nov 4 07 | 1 | $7 | $14 | $19 | $26 | $31 | $34 |
| 115 | Marinagua! | Nov 4 07 | 1 | $7 | $14 | $19 | $26 | $31 | $34 |
| 301 | Ironhoof Highlands | Nov 4 07 | 1 | $14 | $28 | $38 | $52 | $62 | $69 |
Kent Krumvieda |
| These are based loosely on Judges Guild's Targnol Port city. They use the AD&D rules. |
| Code | Title | Updated | Rarity | Fair | Good | VGood | Fine | VFine | NMint |
| Tarracina Port | Feb 9 08 | 1 | $2 | $7 | $12 | $16 | $21 | $25 | |
| CS1 | Terror in Tarracina | Feb 9 08 | 1 | $1 | $3 | $4 | $6 | $8 | $9 |
| CS2 | Loki's Wine | Feb 9 08 | 1 | $1 | $3 | $4 | $6 | $8 | $9 |
| Mayfair's The City-State Campaign |
![]() |
| These are entirely different from the Judges Guild's City State of the Invincible Overlord, they only used the name. Mayfair released all of the later supplements in small boxes. They had plans for a series of over two dozen adventures and sourcebooks. | |
| Code | Title | Updated | Rarity | Fair | Good | VGood | Fine | VFine | NMint |
| 101 | City-State of the Invincible Overlord | Feb 9 08 | 1 | $2 | $5 | $9 | $13 | $16 | $18 |
| 102 | The Raiders of Ironrock | Feb 9 08 | 1 | $2 | $5 | $9 | $12 | $16 | $18 |
| 103 | The Wraith of Derric's Deep | Feb 9 08 | 1 | $1 | $2 | $3 | $5 | $6 | $7 |
| 104 | The Haunt | Feb 9 08 | 1 | $3 | $9 | $15 | $20 | $26 | $29 |
| 105 | Betrayal at Bogwater | Feb 9 08 | 1 | $1 | $2 | $3 | $5 | $6 | $7 |
| 106 | Calandia Guidebook | Feb 9 08 | 1 | $2 | $6 | $9 | $12 | $16 | $18 |
| 107 | Deception at Dasa | Feb 9 08 | 1 | $2 | $5 | $8 | $11 | $14 | $16 |
| 108 | Briarwood Castle | Feb 9 08 | 1 | $2 | $6 | $10 | $13 | $17 | $19 |
| Adventurers' Guild Register | Mar 15 08 | 2 | $2 | $5 | $9 | $11 | $15 | $17 |
| Necromancer Games |
![]() |
| These are updated versions of classic Judges Guild products as well as new material. They use the d20 rules. | |
| Code | Title | Updated | Rarity | Fair | Good | VGood | Fine | VFine | NMint |
| 8391 | Player's Guide to the Wilderlands | Mar 5 09 | 1 | $2 | $7 | $12 | $16 | $19 | $24 |
| 8392 | The Caverns of Thracia™ | Mar 5 09 | 1 | $1 | $4 | $7 | $9 | $11 | $14 |
| 8393 | City State of the Invincible Overlord | Mar 5 09 | 1 | $5 | $15 | $26 | $33 | $41 | $51 |
| 8394 | Wilderlands of High Fantasy™ Box Set | Mar 5 09 | 1 | $11 | $32 | $53 | $69 | $85 | $106 |
QuickLink/RPG Realms |
| These are updated versions of classic Judges Guild products. They use the d20 rules. |
| Code | Title | Updated | Rarity | Fair | Good | VGood | Fine | VFine | NMint |
| 0088 | Dark Tower | Mar 5 09 | 1 | $00 | $00 | $00 | $00 | $00 | $00 |
| 0096 | Treasury of Archaic Names | Mar 5 09 | 1 | $0 | $1 | $1 | $1 | $2 | $2 |