|
|
|
| Code | Title | Updated | Rarity | Fair | Good | VGood | Fine | VFine | NMint |
| 1977 December Judges Guild Fantasy Catalog | May 22 08 | 4 | $13 | $24 | $32 | $40 | $48 | $53 | |
| 1978 August Judges Guild Fantasy Catalog | May 22 08 | 3 | $00 | $00 | $00 | $00 | $00 | $00 | |
| 1979 January Judges Guild Fantasy Catalog | May 22 08 | 4 | $00 | $00 | $00 | $00 | $00 | $00 | |
| 1979 May Catalog | May 22 08 | 4 | $5 | $10 | $14 | $19 | $23 | $26 | |
| 1979 November Judges Guild Fantasy Catalog | May 22 08 | 4 | $00 | $00 | $00 | $00 | $00 | $00 | |
| 1980 Spring Catalog | May 22 08 | 4 | $00 | $00 | $00 | $00 | $00 | $00 | |
| 1980 Judges Guild Distributer Catalog | May 22 08 | 4 | $00 | $00 | $00 | $00 | $00 | $00 | |
| 1980 Summer Catalog | May 22 08 | 4 | $00 | $00 | $00 | $00 | $00 | $00 | |
| 1980 Fall Catalog | May 22 08 | 4 | $00 | $00 | $00 | $00 | $00 | $00 | |
| 1980 Winter Catalog | May 22 08 | 4 | $00 | $00 | $00 | $00 | $00 | $00 | |
| 1981 Specialists Catalog | May 22 08 | 4 | $9 | $18 | $24 | $33 | $39 | $44 | |
| 1981 Spring Catalog | May 22 08 | 4 | $00 | $00 | $00 | $00 | $00 | $00 | |
| 1981 Summer Catalog | May 22 08 | 4 | $00 | $00 | $00 | $00 | $00 | $00 | |
| 1981 Fall Catalog | May 22 08 | 4 | $00 | $00 | $00 | $00 | $00 | $00 | |
| 1981 Judges Guild 'White Wolf' Catalog | May 22 08 | 4 | $00 | $00 | $00 | $00 | $00 | $00 | |
| 1982 (Summer) Judges Guild Catalog | May 22 08 | 4 | $00 | $00 | $00 | $00 | $00 | $00 | |
| 1982 Judges Guild 'Portly Pomp' Catalog | May 22 08 | 4 | $7 | $21 | $36 | $50 | $64 | $71 | |
| 1983 Judges Guild Catalog | May 22 08 | 4 | $00 | $00 | $00 | $00 | $00 | $00 | |
| 1026 | Adventure Module Pack | Dec 30 05 | 5 | $00 | $00 | $00 | $00 | $00 | $00 |
| 710 | Amycus Probe | Mar 7 06 | 1 | $0 | $1 | $1 | $1 | $2 | $2 |
| 410 | Astrogators Chart Book (1st prt) | Apr 29 06 | 1 | $0 | $1 | $1 | $2 | $2 | $2 |
| 410 | Astrogators Chart Book (2nd prt) | Apr 29 06 | 1 | $1 | $2 | $2 | $3 | $4 | $4 |
| 44 | Barbarian Altanis/Glow Worm Steppes Campaign Map | Mar 4 06 | 1 | $00 | $00 | $00 | $00 | $00 | $00 |
| 460 | Book of Ruins (1st prt) | Apr 23 06 | 1 | $2 | $4 | $5 | $7 | $8 | $9 |
| 460 | Book of Ruins (2nd prt) | Apr 23 06 | 1 | $2 | $4 | $5 | $7 | $8 | $9 |
| 113 | Book of Treasure Maps (1st prt) | Jul 7 07 | 1 | $2 | $4 | $5 | $7 | $8 | $9 |
| 113 | Book of Treasure Maps (2nd prt) | Jul 7 07 | 1 | $2 | $4 | $5 | $7 | $9 | $10 |
| 113 | Book of Treasure Maps (3rd prt) | Jul 7 07 | 1 | $2 | $4 | $5 | $7 | $9 | $9 |
| 320 | Book of Treasure Maps II (1st-2nd prt) | Mar 24 07 | 1 | $2 | $4 | $5 | $7 | $8 | $9 |
| 990 | Book of Treasure Maps III | May 13 06 | 1 | $1 | $2 | $3 | $5 | $6 | $7 |
| 3 | Booklet I (1st prt) (White) | Apr 21 07 | 5 | $00 | $00 | $00 | $00 | $00 | $00 |
| 3 | Booklet I (2nd prt) | Apr 21 07 | 2 | $00 | $00 | $00 | $00 | $00 | $00 |
| 16 | Booklet J | Apr 21 07 | 2 | $00 | $00 | $00 | $00 | $00 | $00 |
| 20 | Booklet K | Apr 21 07 | 2 | $00 | $00 | $00 | $00 | $00 | $00 |
| 25 | Booklet L | Apr 21 07 | 2 | $27 | $48 | $64 | $80 | $96 | $107 |
| 32 | Booklet M | May 12 07 | 2 | $00 | $00 | $00 | $00 | $00 | $00 |
| 580 | Break in at Three Kilometer Island | Mar 7 06 | 1 | $0 | $1 | $1 | $1 | $2 | $2 |
| 107 | Broken Tree Inn (1st prt) | Feb 4 06 | 1 | $00 | $00 | $00 | $00 | $00 | $00 |
| 107 | Broken Tree Inn (2nd prt) | Feb 4 06 | 1 | $1 | $1 | $2 | $3 | $3 | $4 |
| 47 | Campaign Hexagon System (1st prt) | Jun 16 06 | 3 | $00 | $00 | $00 | $00 | $00 | $00 |
| 47 | Campaign Hexagon System (2nd prt) | Jun 16 06 | 3 | $00 | $00 | $00 | $00 | $00 | $00 |
| 47 | Campaign Hexagon System (3rd prt) | Jun 16 06 | 3 | $5 | $10 | $13 | $18 | $22 | $24 |
| 47 | Campaign Hexagon System (4th prt) | Jun 16 06 | 3 | $7 | $13 | $18 | $25 | $30 | $33 |
| 18 | Campaign Map One City State Judges | Mar 24 07 | 1 | $00 | $00 | $00 | $00 | $00 | $00 |
| 19 | Campaign Map One City State Players | Mar 24 07 | 1 | $00 | $00 | $00 | $00 | $00 | $00 |
| 153 | Campaign Map Six Judges | Mar 24 07 | 2 | $00 | $00 | $00 | $00 | $00 | $00 |
| 154 | Campaign Map Six Players | Mar 24 07 | 2 | $00 | $00 | $00 | $00 | $00 | $00 |
| Campaign Map 7/8: Desert Lands / Sea of Five Winds | Mar 24 07 | 1 | $1 | $2 | $3 | $4 | $5 | $6 | |
| Campaign Map 9/10: Elphard Lands / Lenap | Mar 24 07 | 1 | $1 | $2 | $3 | $4 | $5 | $6 | |
| Campaign Map 11/14: Ghinor / Ament Tundra | Mar 24 07 | 1 | $1 | $2 | $3 | $4 | $5 | $6 | |
| Campaign Map 12/13: Ebony Coast / Isles of the Blest | Mar 24 07 | 1 | $1 | $2 | $3 | $4 | $5 | $6 | |
| Campaign Map 15/16: Isles o/t Dawn / Southern Reaches | Mar 24 07 | 1 | $1 | $2 | $3 | $4 | $5 | $6 | |
| Campaign Map 17/18:Silver Skein Isles/Ghinor Highlands | Mar 24 07 | 1 | $1 | $2 | $3 | $4 | $5 | $6 | |
| 60 | Castle Book I (1st prt) | Sept 28 07 | 2 | $2 | $4 | $6 | $8 | $10 | $11 |
| 60 | Castle Book I (2nd prt) | Sept 28 07 | 2 | $4 | $8 | $11 | $15 | $18 | $20 |
| 60 | Castle Book I (3rd prt) | Sept 28 07 | 1 | $3 | $6 | $8 | $11 | $13 | $14 |
| 140 |
Castle Book II (1st prt) |
Mar 4 06 | 1 | $00 | $00 | $00 | $00 | $00 | $00 |
| 140 |
Castle Book II (2nd prt) |
Mar 4 06 | 1 | $2 | $3 | $4 | $6 | $7 | $8 |
| 102 | Caverns of Thracia (1st prt) | Sept 28 07 | 2 | $12 | $24 | $33 | $44 | $53 | $59 |
| 102 | Caverns of Thracia (2nd prt) | Sept 28 07 | 2 | $5 | $13 | $18 | $23 | $29 | $32 |
| 102 | Caverns of Thracia (3rd prt) | Sept 28 07 | 2 | $7 | $14 | $19 | $26 | $31 | $34 |
| 102 | Caverns of Thracia (4th prt) | Sept 28 07 | 2 | $7 | $15 | $20 | $27 | $33 | $37 |
| 1100 | Caves and Caverns | May 13 06 | 1 | $0 | $1 | $2 | $3 | $4 | $5 |
| 29 | Character Checklists (1st prt) | Apr 12 08 | 1 | $00 | $00 | $00 | $00 | $00 | $00 |
| 29 | Character Checklists (2nd prt) | Apr 12 08 | 1 | $00 | $00 | $00 | $00 | $00 | $00 |
| 29 | Character Checklists (3rd prt) | Apr 12 08 | 1 | $00 | $00 | $00 | $00 | $00 | $00 |
| 36 | Character Chronicle Cards | Aug 4 07 | 5 | $39 | $70 | $93 | $116 | $139 | $155 |
| 87 | Character Codex (1st prt) | Feb 4 06 | 3 | $3 | $6 | $9 | $12 | $14 | $16 |
| 87 | Character Codex (2nd prt) | Feb 4 06 | 2 | $00 | $00 | $00 | $00 | $00 | $00 |
| 87 | Character Codex (3rd prt) | Feb 4 06 | 2 | $4 | $9 | $12 | $17 | $20 | $22 |
| 250 | Chivalry & Sorcery Gamemaster's Shield | Apr 29 06 | 1 | $00 | $00 | $00 | $00 | $00 | $00 |
| 63 | Citadel of Fire (1st prt) | Apr 7 07 | 2 | $4 | $8 | $11 | $15 | $18 | $20 |
| 63 | Citadel of Fire (2nd prt) | Apr 7 07 | 2 | $00 | $00 | $00 | $00 | $00 | $00 |
| 63 | Citadel of Fire (3rd prt) | Apr 7 07 | 2 | $2 | $5 | $7 | $9 | $11 | $12 |
| 63 | Citadel of Fire (4th prt) | Apr 7 07 | 2 | $2 | $3 | $4 | $6 | $7 | $8 |
| 310 | City of Lei Tabor | Apr 29 06 | 1 | $2 | $4 | $6 | $8 | $10 | $11 |
| 31 | City of Modron Maps (Judge and Player) | Dec 3 05 | 2 | $00 | $00 | $00 | $00 | $00 | $00 |
| 9 | City State Judge's Map (1st prt) | Mar 31 07 | 3 | $00 | $00 | $00 | $00 | $00 | $00 |
| 9 | City State Judge's Map (2nd prt) | Mar 31 07 | 3 | $00 | $00 | $00 | $00 | $00 | $00 |
| 1 | City State Map 34x44 (4 Sections) (1st prt, ver A) | May 3 08 | 5 | $00 | $00 | $00 | $00 | $00 | $00 |
| 1 | City State Map 34x44 (4 Sections) (1st prt, ver B) | May 3 08 | 4 | $00 | $00 | $00 | $00 | $00 | $00 |
| 1 | City State Map 34x44 (4 Sections) (2nd prt) | May 3 08 | 2 | $6 | $10 | $14 | $17 | $20 | $23 |
| 12 | City State of the Invincible Overlord Playing Aid | Mar 29 08 | 3 | $31 | $56 | $74 | $93 | $111 | $124 |
| 155 | City State of the World Emperor Book I: Guidebook Map6 | Mar 4 06 | 1 | $1 | $3 | $4 | $5 | $6 | $7 |
| 156 | City State of the World Emperor Book II: Shops | Mar 4 06 | 1 | $1 | $3 | $4 | $5 | $6 | $6 |
| 157 | City State of the World Emperor Book III: City | Mar 4 06 | 1 | $2 | $3 | $5 | $6 | $7 | $8 |
| 152 | City State of the World Emperor City Map | Dec 18 05 | 2 | $00 | $00 | $00 | $00 | $00 | $00 |
| 150 | City State of the World Emperor Playing Aid (1st prt) | Mar 17 07 | 3 | $00 | $00 | $00 | $00 | $00 | $00 |
| 150 | City State of the World Emperor Playing Aid (2nd prt) | Mar 17 07 | 3 | $00 | $00 | $00 | $00 | $00 | $00 |
| 150 | City State of the World Emperor Playing Aid (3rd prt) | Mar 17 07 | 3 | $00 | $00 | $00 | $00 | $00 | $00 |
| 150 | City State of the World Emperor Playing Aid (4th prt) | Mar 17 07 | 3 | $8 | $25 | $41 | $58 | $74 | $83 |
| 4 | City State Players Map (1st prt) | May 3 08 | 5 | $00 | $00 | $00 | $00 | $00 | $00 |
| 4 | City State Players Map (2nd prt) | May 3 08 | 3 | $00 | $00 | $00 | $00 | $00 | $00 |
| 1120 | City State Warfare | Sept 15 07 | 2 | $1 | $3 | $6 | $8 | $10 | $11 |
| 910 | Corsairs of Talibar | May 14 06 | 1 | $0 | $1 | $1 | $2 | $3 | $3 |
| 880 | Corsairs of the Turku Waste | Mar 31 07 | 1 | $0 | $1 | $2 | $2 | $3 | $4 |
| 590 | Crucis Margin | Mar 7 06 | 1 | $0 | $1 | $1 | $2 | $2 | $2 |
| 88 | Dark Tower (1st prt) | Feb 3 07 | 3 | $11 | $23 | $31 | $43 | $51 | $57 |
| 88 | Dark Tower (2nd prt) | Feb 3 07 | 2 | $17 | $34 | $47 | $65 | $78 | $86 |
| 88 | Dark Tower (3rd-4th prt) | Feb 3 07 | 2 | $14 | $28 | $39 | $53 | $64 | $71 |
| 960 | Darkling Ship | May 14 06 | 1 | $0 | $1 | $1 | $2 | $3 | $3 |
| 350 | Darthanon Queen (1st prt) | Apr 29 06 | 1 |