Advanced Dungeons & Dragons
Code           Title Updated Rarity Fair Good VGood Fine VFine NMint
1026 Adventure Module Pack Dec 30 05 5 $00 $00 $00 $00 $00 $00
460 Book of Ruins (1st prt) Apr 23 06 1 $4 $7 $10 $13 $16 $18
460 Book of Ruins (2nd prt) Apr 23 06 1 $2 $4 $5 $7 $8 $9
87 Character Codex (1st prt) Feb 4 06 3 $3 $6 $8 $11 $13 $14
87 Character Codex (2nd prt) Feb 4 06 2 $00 $00 $00 $00 $00 $00
87 Character Codex (3rd prt) Feb 4 06 2 $3 $6 $8 $11 $13 $14
88 Dark Tower (1st prt) Feb 3 07 3 $12 $23 $32 $43 $52 $58
88 Dark Tower (2nd prt) Feb 3 07 2 $12 $25 $34 $46 $55 $61
88 Dark Tower (3rd-4th prt) Feb 3 07 2 $9 $19 $26 $36 $43 $47
630 Dragon's Hall Mar 7 06 1 $1 $2 $3 $4 $5 $6
124 Escape from Astigar's Lair (1st prt) Feb 4 06 2 $4 $8 $11 $15 $18 $20
124 Escape from Astigar's Lair (2nd prt) Feb 4 06 1 $00 $00 $00 $00 $00 $00
670 House on Hangman's Hill Mar 7 06 2 $2 $4 $5 $7 $9 $10
750 Illhedrin Book Mar 7 06 1 $1 $1 $2 $3 $3 $3
210 Inferno (1st prt) Jan 20 07 3 $17 $33 $45 $62 $74 $83
210 Inferno (2nd prt) Jan 20 07 2 $13 $26 $36 $49 $59 $66
570 Lara's Tower Mar 7 06 1 $2 $4 $6 $8 $9 $10
114 Maltese Clue (1st prt) Jul 7 07 1 $2 $4 $6 $8 $10 $11
114 Maltese Clue (2nd prt) Jul 7 07 1 $1 $3 $4 $5 $7 $7
109 Operation Ogre (1st prt) Oct 21 06 2 $2 $3 $5 $6 $7 $8
109 Operation Ogre (2nd prt) Oct 21 06 1 $2 $4 $6 $8 $9 $10
109 Operation Ogre (3rd prt) Oct 21 06 1 $1 $2 $3 $4 $5 $5
560 Portals of Irontooth (1st-2nd prt) Mar 7 06 1 $1 $2 $3 $5 $6 $6
260 Portals of Torsh (1st-2nd prt) Mar 31 07 1 $2 $4 $5 $7 $8 $9
770 Portals of Twilight Mar 7 06 1 $1 $1 $1 $2 $2 $3
117 Temple of Ra Accursed by Set (1st prt) Feb 4 06 2 $4 $8 $11 $15 $18 $20
117 Temple of Ra Accursed by Set (2nd prt) Feb 4 06 1 $2 $5 $7 $9 $11 $12
190 Treasure Vaults of Lindoran (1st prt) Jul 7 07 1 $2 $5 $7 $9 $11 $12
190 Treasure Vaults of Lindoran (2nd prt) Jul 7 07 1 $3 $6 $8 $11 $13 $15
650 Trial by Fire Mar 7 06 1 $1 $2 $3 $4 $4 $5
660 Zienteck Mar 7 06 1 $1 $2 $3 $4 $5 $6

Catalogs
Code           Title Updated  Rarity Fair Good VGood Fine VFine NMint
  1977 December Judges Guild Fantasy Catalog May 22 08 4 $13 $24 $32 $40 $48 $53
  1978 August Judges Guild Fantasy Catalog May 22 08 3 $0 $1 $1 $2 $2 $2
  1979 January Judges Guild Fantasy Catalog May 22 08 4 $3 $7 $9 $12 $15 $17
  1979 May Catalog May 22 08 4 $5 $10 $14 $19 $23 $26
  1979 November Judges Guild Fantasy Catalog May 22 08 4 $00 $00 $00 $00 $00 $00
  1980 Spring Catalog May 22 08 4 $7 $15 $20 $28 $33 $37
  1980 Judges Guild Distributer Catalog May 22 08 4 $00 $00 $00 $00 $00 $00
  1980 Summer Catalog May 22 08 4 $00 $00 $00 $00 $00 $00
  1980 Fall Catalog May 22 08 4 $00 $00 $00 $00 $00 $00
  1980 Winter Catalog May 22 08 4 $6 $12 $16 $22 $27 $29
  1981 Specialists Catalog May 22 08 4 $6 $12 $17 $23 $27 $30
  1981 Spring Catalog May 22 08 4 $00 $00 $00 $00 $00 $00
  1981 Summer Catalog May 22 08 4 $00 $00 $00 $00 $00 $00
  1981 Fall Catalog May 22 08 4 $00 $00 $00 $00 $00 $00
  1981 Judges Guild 'White Wolf' Catalog May 22 08 4 $8 $16 $22 $29 $35 $39
  1982 (Summer) Judges Guild Catalog May 22 08 4 $00 $00 $00 $00 $00 $00
  1982 Judges Guild 'Portly Pomp' Catalog May 22 08 4 $2 $7 $12 $17 $21 $24
  1983 Judges Guild Catalog May 22 08 4 $0 $1 $2 $3 $4 $4

Chivalry & Sorcery
Code           Title Updated Rarity Fair Good VGood Fine VFine NMint
250 Chivalry & Sorcery Gamemaster's Shield Apr 29 06 1 $1 $1 $2 $2 $3 $3

Dragonquest
Code           Title Updated Rarity Fair Good VGood Fine VFine NMint
900 Heroes and Villains May 13 06 1 $0 $1 $2 $2 $3 $3
890 Magebird Quest May 13 06 1 $0 $1 $2 $3 $3 $4
930 Starsilver Trek Mar 31 07 1 $0 $1 $2 $2 $3 $3

Dungeons & Dragons
Code           Title Updated Rarity Fair Good VGood Fine VFine NMint
113 Book of Treasure Maps (1st prt) Jul 7 07 1 $1 $3 $4 $5 $7 $7
113 Book of Treasure Maps (2nd prt) Jul 7 07 1 $3 $5 $7 $10 $12 $13
113 Book of Treasure Maps (3rd prt) Jul 7 07 1 $2 $3 $5 $6 $8 $9
320 Book of Treasure Maps II (1st-2nd prt) Mar 24 07 1 $1 $2 $3 $4 $5 $6
3 Booklet I (1st prt) (White) Apr 21 07 5 $00 $00 $00 $00 $00 $00
3 Booklet I (2nd prt) Apr 21 07 2 $2 $4 $6 $7 $9 $10
16 Booklet J Apr 21 07 2 $7 $13 $17 $22 $26 $29
20 Booklet K Apr 21 07 2 $4 $7 $9 $12 $14 $16
25 Booklet L Apr 21 07 2 $19 $34 $45 $57 $68 $76
32 Booklet M May 12 07 2 $00 $00 $00 $00 $00 $00
60 Castle Book I (1st prt) Sept 28 07 2 $2 $5 $6 $9 $10 $12
60 Castle Book I (2nd prt) Sept 28 07 2 $3 $6 $8 $11 $13 $15
60 Castle Book I (3rd prt) Sept 28 07 1 $5 $9 $13 $18 $21 $23
102 Caverns of Thracia (1st prt) Sept 28 07 2 $9 $17 $23 $32 $38 $43
102 Caverns of Thracia (2nd prt) Sept 28 07 2 $6 $12 $16 $22 $26 $29
102 Caverns of Thracia (3rd prt) Sept 28 07 2 $7 $14 $19 $26 $31 $34
102 Caverns of Thracia (4th prt) Sept 28 07 2 $6 $11 $15 $21 $25 $28
29 Character Checklists (1st prt) Apr 12 08 1 $00 $00 $00 $00 $00 $00
29 Character Checklists (2nd prt) Apr 12 08 1 $00 $00 $00 $00 $00 $00
29 Character Checklists (3rd prt) Apr 12 08 1 $00 $00 $00 $00 $00 $00
36 Character Chronicle Cards Aug 4 07 5 $37 $67 $90 $112 $135 $150
63 Citadel of Fire (1st prt) Apr 7 07 2 $4 $8 $10 $14 $17 $19
63 Citadel of Fire (2nd prt) Apr 7 07 2 $3 $7 $10 $13 $16 $17
63 Citadel of Fire (3rd prt) Apr 7 07 2 $3 $7 $9 $12 $15 $17
63 Citadel of Fire (4th prt) Apr 7 07 2 $2 $4 $5 $7 $9 $10
12 City State of the Invincible Overlord Playing Aid Mar 29 08 3 $37 $67 $89 $111 $134 $148
155 City State of the World Emperor Book I: Guidebook Map6 Mar 4 06 1 $2 $3 $5 $6 $7 $8
156 City State of the World Emperor Book II: Shops Mar 4 06 1 $1 $3 $4 $5 $6 $6
157 City State of the World Emperor Book III: City Mar 4 06 1 $2 $4 $6 $8 $9 $10
150 City State of the World Emperor Playing Aid (1st prt) Mar 17 07 3 $15 $30 $41 $56 $67 $74
150 City State of the World Emperor Playing Aid (2nd prt) Mar 17 07 3 $11 $22 $30 $42 $50 $55
150 City State of the World Emperor Playing Aid (3rd prt) Mar 17 07 3 $11 $22 $30 $42 $50 $55
150 City State of the World Emperor Playing Aid (4th prt) Mar 17 07 3 $5 $15 $25 $35 $45 $50
76 Dragon Crown (1st prt) Jun 16 07 2 $4 $7 $10 $13 $16 $18
76 Dragon Crown (2nd prt) Jun 16 07 1 $2 $5 $7 $9 $11 $12
2 Dungeon Tac Cards (1st prt) Apr 14 07 5 $21 $38 $51 $63 $76 $85
2 Dungeon Tac Cards (2nd prt) Apr 14 07 5 $28 $51 $68 $85 $101 $113
2 Dungeon Tac Cards (3rd prt) Apr 14 07 5 $31 $63 $86 $117 $141 $156
67 Fantastic Wilderlands Beyonde (1st prt) Feb 3 07 3 $8 $16 $22 $30 $36 $40
67 Fantastic Wilderlands Beyonde (2nd prt) Feb 3 07 2 $8 $16 $22 $30 $36 $40
67 Fantastic Wilderlands Beyonde (3rd prt) Feb 3 07 2 $5 $9 $13 $18 $21 $24
71 Frontier Forts of Kelnore (1st prt) Jul 7 07 2 $2 $4 $5 $7 $8 $9
71 Frontier Forts of Kelnore (2nd prt) Jul 7 07 1 $2 $3 $4 $6 $7 $8
55 GenCon IX Dungeon (1st prt) (Pre-Judges Guild) Sept 8 07 5 $91 $165 $219 $274 $329 $366
55 GenCon IX Dungeon (2nd prt) (Pre-Judges Guild) (Red) Sept 8 07 5 $00 $00 $00 $00 $00 $00
55 GenCon IX Dungeon (3rd prt) (Pre-Judges Guild) (Green) Sept 8 07 5 $00 $00 $00 $00 $00 $00
55 GenCon IX Dungeon (4th-5th prt) Sept 8 07 1 $3 $6 $9 $12 $14 $16
10 Guide to the City State May 19 07 2 $8 $14 $19 $24 $28 $32
61 Island Book I (1st prt) Jan 14 06 2 $3 $5 $7 $10 $12 $13
61 Island Book I (2nd prt) Jan 14 06 1 $2 $5 $7 $9 $11 $12
28 Judges Shield (1st rel) Jan 13 07 2 $9 $16 $21 $26 $32 $35
28 Judges Shield (2nd rel) Jan 13 07 2 $7 $14 $19 $26 $32 $35
111 Mines of Custalcon (1st prt) Aug 6 06 2 $3 $6 $9 $12 $14 $16
111 Mines of Custalcon (2nd prt) Aug 6 06 1 $4 $7 $10 $13 $16 $18
34 Modron Play Aid (1st prt) Jul 7 07 4 $10 $18 $25 $31 $37 $41
34 Modron Play Aid 2nd Edition (2nd prt) Jul 7 07 1 $3 $6 $8 $11 $13 $14
34 Modron Play Aid 2nd Edition (3rd-4th prt) Jul 7 07 1 $2 $4 $5 $7 $8 $9
35

Monstrous Statistics Compendium Sheets

Dec 3 05 2 $00 $00 $00 $00 $00 $00
80

Of Skulls & Scrapfaggot Green (1st prt) (Pre-JG)

Sept 8 07 5 $00 $00 $00 $00 $00 $00
80

Of Skulls & Scrapfaggot Green (2nd prt)

Sept 8 07 3 $2 $3 $5 $6 $8 $9
80

Of Skulls & Scrapfaggot Green (3rd prt)

Sept 8 07 2 $3 $6 $8 $11 $13 $15
80

Of Skulls & Scrapfaggot Green (4th-5th prt)

Sept 8 07 1 $1 $2 $3 $4 $5 $5
14 Ready Ref Sheets Package (1st prt) Apr 12 08 5 $35 $62 $83 $104 $124 $138
14 Ready Ref Sheets Package (2nd prt) Apr 12 08 5 $9 $15 $20 $26 $31 $34
14 Ready Ref Sheets Vol1 (3rd-6th prt) Apr 12 08 1 $1 $3 $4 $5 $7 $7
62 Revised City State o/t Invincible Overlord PlayAid (1st prt) May 10 08 3 $27 $55 $75 $103 $123 $137
62 Revised City State o/t Invincible Overlord PlayAid (2nd prt) May 10 08 3 $16 $33 $45 $61 $73 $82
62 Revised City State o/t Invincible Overlord PlayAid (3rd-4th prt) May 10 08 3 $14 $27 $37 $51 $61 $68
62 Revised City State o/t Invincible Overlord PlayAid (5th prt) May 10 08 3 $8 $16 $22 $29 $35 $39
62 Revised City State o/t Invincible Overlord PlayAid (6th prt) May 10 08 3 $6 $12 $17 $23 $28 $31
62 Revised City State o/t Invincible Overlord PlayAid (7th prt) May 10 08 3 $9 $19 $26 $35 $42 $47
5 Six Charts (5) Men Attack (1) Monster Att (1st-5th prt) Apr 12 08 2 $00 $00 $00 $00 $00 $00
6 Six Charts (5) Chainmail & (1) Monster Att (1st-5th prt) Apr 12 08 2 $00 $00 $00 $00 $00 $00
7 Six Charts (6) Monster Attack (1st-4th prt) Apr 12 08 2 $00 $00 $00 $00 $00 $00
11 Special Starter Package Dec 17 05 5 $00 $00 $00 $00 $00 $00
270 Spies of Lightelf (1st prt) Dec 23 06 1 $1 $2 $3 $5 $5 $6
270 Spies of Lightelf (2nd prt) Dec 23 06 1 $1 $3 $4 $5 $6 $6
95 Survival of the Fittest (1st prt) Jul 8 06 2 $4 $9 $12 $16 $20 $22
95 Survival of the Fittest (2nd prt) Jul 8 06 1 $1 $1 $2 $2 $3 $3
95 Survival of the Fittest (3rd prt) Jul 8 06 1 $1 $3 $4 $6 $7 $7
118 Sword of Hope (1st prt) Mar 15 08 2 $2 $5 $7 $9 $11 $12
118 Sword of Hope (2nd prt) Mar 15 08 1 $3 $6 $8 $11 $14 $15
27 Tegel Manor Play Aid (1st prt) (Dark Orange) Mar 29 08 4 $25 $46 $61 $76 $91 $102
27 Tegel Manor Play Aid (1st prt-2nd rel) (Dark Orange) Mar 29 08 4 $32 $58 $78 $97 $117 $130
27 Tegel Manor Play Aid (1st prt-3rd rel) (Dark Orange) Mar 29 08 4 $23 $41 $54 $68 $82 $91
27 Tegel Manor Play Aid (1st prt-4th rel) (Dark Orange) Mar 29 08 4 $25 $45 $59 $74 $89 $99
27 Tegel Manor Play Aid (2nd prt) (Orange) Mar 29 08 3 $17 $33 $46 $63 $75 $83
27 Tegel Manor Play Aid (3rd prt) (Blue) Mar 29 08 3 $2 $5 $6 $9 $10 $11
27 Tegel Manor Play Aid (4th prt) (Blue) Mar 29 08 3 $8 $15 $21 $28 $34 $38
52 Thieves of Fortress Badabaskor (1st prt) Feb 3 07 3 $3 $5 $7 $8 $10 $11
52 Thieves of Fortress Badabaskor (2nd prt) Feb 3 07 2 $2 $4 $6 $8 $10 $11
52 Thieves of Fortress Badabaskor (3rd-4th prt) Feb 3 07 1 $2 $4 $6 $8 $9 $10
119 Tower of Ulission (1st prt) Dec 5 06 2 $5 $11 $15 $20 $24 $27
119 Tower of Ulission (2nd prt) Dec 5 06 1 $2 $4 $6 $8 $9 $10
93 Under the Storm Giants Castle (1st prt) Aug 4 07 2 $2 $3 $5 $7 $8 $9
93 Under the Storm Giants Castle (2nd prt) Aug 4 07 1 $2 $4 $6 $8 $10 $11
93 Under the Storm Giants Castle (3rd prt) Aug 4 07 1 $3 $5 $7 $10 $12 $13
420 Unknown Gods (1st-2nd prt) Apr 23 06 1 $2 $4 $5 $7 $9 $10
108 Verbosh (1st prt) Jul 7 07 1 $3 $6 $8 $11 $13 $15
108 Verbosh (2nd prt) Jul 7 07 1 $1 $2 $3 $4 $5 $6
108 Verbosh (3rd prt) Jul 7 07 1 $2 $3 $4 $6 $7 $8
59 Village Book I (1st prt) Apr 21 07 2 $3 $5 $7 $10 $12 $13
59 Village Book I (2nd prt) Apr 21 07 2 $2 $4 $6 $8 $10 $11
59 Village Book I (3rd prt) Apr 21 07 1 $2 $4 $6 $8 $10 $11
48 Wilderlands of High Fantasy (1st prt) Apr 21 07 4 $15 $26 $35 $44 $52 $58
48 Wilderlands of High Fantasy (2nd prt) Apr 21 07 2 $7 $15 $20 $27 $33 $36
48 Wilderlands of High Fantasy (3rd prt) Apr 21 07 2 $9 $17 $24 $33 $39 $43
48 Wilderlands of High Fantasy (4th prt) Apr 21 07 2 $9 $18 $25 $35 $41 $46
300

Wilderlands of the Fantastic Reaches (1st prt)

Feb 3 07 4 $7 $14 $19 $26 $31 $34
300

Wilderlands of the Fantastic Reaches (2nd prt)

Feb 3 07 2 $6 $12 $17 $23 $28 $31
300

Wilderlands of the Fantastic Reaches (3rd prt)

Feb 3 07 2 $10 $19 $26 $36 $43 $48
92 Wilderlands of the Magic Realm (1st prt) Feb 3 07 4 $5 $10 $14 $19 $23 $25
92 Wilderlands of the Magic Realm (2nd prt) Feb 3 07 2 $6 $11 $15 $21 $25 $28
92 Wilderlands of the Magic Realm (3rd prt) Feb 3 07 2 $9 $17 $24 $32 $39 $43

Empire of the Petal Throne
Code           Title Updated Rarity Fair Good VGood Fine VFine NMint
540 Nightmare Maze of Jigresh Mar 7 06 1 $1 $1 $2 $3 $3 $4

Installments
Code           Title Updated Rarity Fair Good VGood Fine VFine NMint
  Initial Package Apr 21 07 5 $00 $00 $00 $00 $00 $00
  Installment J - Thunderhold Installment Apr 21 07 4 $00 $00 $00 $00 $00 $00
  Installment K - Campaign Installment Apr 21 07 4 $17 $31 $41 $52 $62 $69
27 Installment L: Tegel Manor Apr 21 07 4 $25 $46 $61 $76 $91 $102
34 Installment M: Modron Jul 7 07 4 $10 $18 $25 $31 $37 $41
43

Installment N: Barbarian Altanis/Glow Worm Steppes

Apr 21 07 4 $00 $00 $00 $00 $00 $00
49 Installment O: Valon/Tarantis Apr 21 07 4 $00 $00 $00 $00 $00 $00
54

Installment P: The Thieves of Fort Badabaskor

Apr 21 07 4 $00 $00 $00 $00 $00 $00
57 Installment Q: GenCon IX Dungeon Apr 21 07 4 $00 $00 $00 $00 $00 $00
59 Installment R: Village Book I Apr 21 07 4 $00 $00 $00 $00 $00 $00
65

Installment S: Citadel of Fire

Apr 21 07 4 $00 $00 $00 $00 $00 $00
72 Installment T: Frontier Forts of Kelnore Apr 21 07 3 $3 $6 $8 $11 $13 $15
77 Installment U (Journal U and ‘Apology’ Sheet) Apr 21 07 4 $00 $00 $00 $00 $00 $00
83 Installment V: Part I of Wilderlands of the Magic Realm Apr 21 07 4 $16 $32 $44 $59 $71 $79
91

Installment W: Part II of Wilderlands of the Magic Realm

May 12 07 4 $13 $26 $35 $48 $58 $64
98 Installment 15: Survival of the Fittest Apr 21 07 4 $00 $00 $00 $00 $00 $00
103 Installment 16: (Journal Y and UNKNOWN) Apr 21 07 1 $00 $00 $00 $00 $00 $00
112

Installment 17: Mines of Custalcon

Apr 21 07 4 $00 $00 $00 $00 $00 $00
122 Installment 18: Tower of Ulission Apr 21 07 4 $00 $00 $00 $00 $00 $00
165 Installment 19: Book I: Guidebook to Map 6 Apr 21 07 4 $00 $00 $00 $00 $00 $00
205 Installment 20: Book II: Guidebook to Shops Apr 21 07 4 $00 $00 $00 $00 $00 $00
285 Installment 21: Book III: Guidebook to City Apr 21 07 4 $00 $00 $00 $00 $00 $00
375 Installment 22: Book I Wilderlands Fantastic Reaches Apr 21 07 4 $00 $00 $00 $00 $00 $00
395 Installment 23: Book II of Wilderlands Fantastic Reaches Apr 21 07 4 $00 $00 $00 $00 $00 $00
455 Installment 24: Temple Book I Apr 21 07 4 $00 $00 $00 $00 $00 $00
475 Installment 25: Castle Book II Apr 21 07 4 $00 $00 $00 $00 $00 $00

Limited Edition Pack
Code           Title Updated Rarity Fair Good VGood Fine VFine NMint
1026 Adventure Module Pack Dec 30 05 5 $00 $00 $00 $00 $00 $00
13 Deluxe Fantasy Package Dec 17 05 5 $00 $00 $00 $00 $00 $00
  Dungeoneer Value Pack Dec 17 05 2 $2 $7 $11 $16 $20 $22
1022 Fantasy Adventure Pack Mar 15 08 5 $9 $26 $44 $62 $79 $88
1023 Fantasy Campaign Booster Pack Dec 30 05 5 $00 $00 $00 $00 $00 $00
1024 Fantasy Campaign Pack Apr 28 07 5 $9 $26 $44 $62 $79 $88
1021 Fantasy Game Aid Pack Mar 15 08 5 $7 $20 $34 $47 $61 $68
1055 Judges Guild Journal Value Pack Oct 14 06 5 $11 $33 $56 $78 $100 $111
1056 Pegasus Value Pack Jul 7 07 5 $00 $00 $00 $00 $00 $00
1050 Science Fiction Adventure Campaign Pack Dec 30 05 1 $1 $2 $4 $6 $7 $8
1051 Science Fiction Campaign Booster Pack Dec 30 05 1 $1 $2 $3 $5 $6 $7
1052 Science Fiction Campaign Game Aide Pack Dec 30 05 3 $3 $8 $14 $19 $25 $28
1053 Science Fiction Campaign Pack Dec 30 05 1 $1 $2 $3 $5 $6 $7
1025 Treasure Pack Dec 30 05 5 $00 $00 $00 $00 $00 $00

Magazine:  Dungeoneer
Code           Title Updated Rarity Fair Good VGood Fine VFine NMint
  Dungeoneer 1 (1st prt) Dec 05 07 5 $23 $42 $56 $70 $84 $94
  Dungeoneer 1 (2nd prt) Dec 05 07 5 $00 $00 $00 $00 $00 $00
  Dungeoneer 1 (3rd prt) Dec 05 07 5 $17 $31 $42 $52 $63 $69
  Dungeoneer 2 (1st prt) Dec 05 07 5 $18 $33 $44 $55 $66 $73
  Dungeoneer 2 (2nd prt) Dec 05 07 5 $4 $8 $11 $13 $16 $18
  Dungeoneer 2 (3rd prt) Dec 05 07 5 $23 $42 $55 $69 $83 $92
  Dungeoneer 3 (1st prt) Dec 05 07 5 $12 $21 $28 $35 $42 $47
  Dungeoneer 3 (2nd prt) Dec 05 07 5 $12 $21 $28 $35 $42 $47
  Dungeoneer 4 (1st prt) Dec 05 07 5 $17 $30 $40 $50 $60 $66
  Dungeoneer 4 (2nd prt) Dec 05 07 5 $14 $25 $34 $42 $51 $56
  Dungeoneer 5 Dec 05 07 5 $10 $18 $24 $30 $36 $40
  Dungeoneer 6 Dec 05 07 5 $9 $16 $22 $27 $33 $36
85 Dungeoneer 7 Oct 21 06 3 $1 $2 $3 $3 $4 $5
86 Dungeoneer 8 Oct 21 06 2 $1 $1 $2 $3 $3 $4
81 Dungeoneer 9 Oct 21 06 1 $3 $5 $7 $10 $12 $13
84 Dungeoneer 10 Nov 25 06 1 $1 $2 $2 $3 $4 $4
94 Dungeoneer 11 Oct 21 06 1 $2 $4 $5 $7 $9 $10
101

Dungeoneer 12

Oct 21 06

1 $0 $1 $1 $1 $1 $1
106 Dungeoneer 13 Oct 21 06 1 $3 $5 $7 $10 $12 $13
115 Dungeoneer 14 Oct 21 06 1 $0 $0 $1 $1 $1 $1
125 Dungeoneer 15 Oct 14 06 1 $00 $00 $00 $00 $00 $00
180 Dungeoneer 16 Oct 14 06 1 $1 $2 $3 $4 $5 $5
230 Dungeoneer 17 Oct 14 06 1 $00 $00 $00 $00 $00 $00
290 Dungeoneer 18 Oct 14 06 1 $1 $2 $2 $3 $4 $4
370 Dungeoneer 19 / Journal 22 Sept 24 06 1 $1 $2 $2 $3 $4 $4
73 Dungeoneer Compendium of Issues 1-6 Nov 25 06 1 $1 $3 $4 $5 $6 $6
390 Dungeoneers Journal 23 Sept 23 06 1 $1 $2 $3 $5 $6 $6
450

Dungeoneers Journal 24

Sept 23 06 1 $1 $2 $2 $3 $4 $4
470 Dungeoneers Journal 25 Sept 23 06 1 $1 $2 $3 $4 $5 $5

Magazine: Journal
Code           Title Updated Rarity Fair Good VGood Fine VFine NMint
0 Journal #0 (I) (1st prt) Sept 9 07 2 $5 $10 $13 $16 $19 $22
0 Journal #0 (I) (2nd prt) Sept 9 07 2 $00 $00 $00 $00 $00 $00
21 Journal #1 (J) Oct 14 06 2 $4 $6 $8 $11 $13 $14
21 Journal #2 (K) Oct 14 06 2 $3 $5 $7 $8 $10 $11
22 Journal #3 (L) Oct 14 06 2 $2 $4 $6 $7 $9 $10
33 Journal #4 (M) Oct 14 06 2 $1 $2 $3 $4 $5 $5
45 Journal #5 (N) Oct 14 06 2 $3 $6 $8 $10 $12 $13
51 Journal #6 (O) Oct 14 06 2 $3 $6 $8 $10 $12 $13
53 Journal #7 (P) Oct 14 06 2 $3 $5 $6 $8 $10 $11
56 Journal #8 (Q) Oct 7 06 2 $3 $5 $7 $10 $12 $13
58 Journal #9 (R) Oct 7 06 2 $4 $7 $10 $14 $16 $18
64 Journal #10 (S) Oct 7 06 2 $4 $8 $11 $15 $18 $20
70 Journal #11 (T) Oct 7 06 2 $2 $4 $6 $8 $9 $10
77 Journal #12 (U) Apr 21 07 2 $00 $00 $00 $00 $00 $00
82 Journal #13 (V) Nov 25 06 1 $1 $2 $3 $4 $5 $5
90 Journal #14 (W) Oct 7 06 1 $0 $1 $1 $2 $2 $2
97 Journal #15 (X) Oct 7 06 1 $1 $2 $2 $3 $3 $4
103 Journal #16 (Y) Apr 21 07 1 $00 $00 $00 $00 $00 $00
110 Journal #17 (Z) Oct 7 06 1 $0 $1 $1 $2 $2 $2
121 Journal #18 Sept 24 06 1 $3 $5 $7 $10 $12 $14
160 Journal #19 Sept 24 06 1 $1 $1 $2 $2 $3 $3
200

Journal #20

Sept 24 06 1 $1 $2 $3 $4 $5 $5
280 Journal #21 Sept 24 06 1 $1 $2 $2 $3 $4 $4
370 Dungeoneer #19 / Journal #22 Sept 24 06 1 $1 $2 $2 $3 $4 $4

Magazine: Pegasus
Code           Title Updated Rarity Fair Good VGood Fine VFine NMint
600

Pegasus 1

Nov 18 06 3 $8 $16 $22 $30 $36 $40
610 Pegasus 2 Nov 18 06 2 $5 $11 $15 $20 $24 $27
620 Pegasus 3 Nov 18 06 1 $1 $2 $2 $3 $3 $4
780 Pegasus 4 Dec 5 06 1 $1 $2 $3 $4 $4 $5
830 Pegasus 5 Dec 5 06 1 $1 $2 $2 $3 $4 $4
870 Pegasus 6 Dec 5 06 1 $0 $1 $2 $3 $4 $5
970 Pegasus 7 Dec 5 06 1 $0 $1 $1 $2 $2 $3
980 Pegasus 8 Dec 5 06 1 $1 $2 $3 $4 $5 $6
1150 Pegasus 9 Dec 5 06 2 $1 $2 $4 $5 $6 $7
1160 Pegasus 10 Jan 13 07 1 $1 $2 $3 $5 $6 $7
1190 Pegasus 11 Jan 13 07 1 $1 $2 $3 $4 $6 $6
1210 Pegasus 12 Jan 13 07 1 $0 $1 $2 $3 $4 $5
1700

Pegasus 14

Jan 13 07 3 $4 $13 $22 $28 $37 $43
  Pegasus 15 Aug 26 06 - $0 $0 $0 $0 $0 $0

Maps
Code           Title Updated Rarity Fair Good VGood Fine VFine NMint
44 Barbarian Altanis/Glow Worm Steppes Campaign Map Mar 4 06 1 $00 $00 $00 $00 $00 $00
18 Campaign Map One City State Judges Mar 24 07 1 $1 $2 $3 $4 $5 $5
19 Campaign Map One City State Players Mar 24 07 1 $1 $2 $3 $4