Advanced Dungeons & Dragons

Code

   Title

Page
Updated

Rarity Fair Good VGood Fine VFine NMint Price
Updated
1026 Adventure Module Pack Dec 30 05 5 $11 $34 $57 $79 $102 $114 2011
460 Book of Ruins (1st Prt) Apr 23 06 1 $3 $6 $8 $11 $13 $14 2013
460 Book of Ruins (2nd Prt) Apr 23 06 1 $2 $4 $5 $7 $8 $9 2013
87 Character Codex (1st Prt) Feb 4 06 3 $6 $11 $15 $21 $25 $28 2011
87 Character Codex (2nd Prt) Feb 4 06 2 $0 $0 $0 $0 $0 $0 #
87 Character Codex (3rd Prt) Feb 4 06 2 $4 $8 $12 $16 $19 $21 2012
88 Dark Tower (1st Prt) Feb 3 07 3 $10 $20 $28 $38 $45 $50 2013
88 Dark Tower (2nd Prt) Feb 3 07 2 $10 $21 $29 $39 $47 $52 2013
88 Dark Tower (3rd-4th Prt) Feb 3 07 2 $9 $17 $24 $32 $39 $43 2013
630 Dragon's Hall Mar 7 06 1 $2 $3 $4 $6 $7 $8 2013
124 Escape from Astigar's Lair (1st Prt) Feb 4 06 2 $3 $7 $9 $13 $15 $17 2013
124 Escape from Astigar's Lair (2nd Prt) Feb 4 06 1 $2 $4 $5 $7 $8 $9 2013
670 House on Hangman's Hill Mar 7 06 2 $4 $8 $11 $15 $18 $21 2012
750 Illhiedrin Book Mar 7 06 1 $1 $1 $2 $3 $3 $3 2013
210 Inferno (1st Prt) Jan 20 07 3 $8 $16 $22 $30 $36 $39 2013
210 Inferno (2nd Prt) Jan 20 07 2 $7 $13 $18 $25 $30 $33 2013
570 Lara's Tower Mar 7 06 1 $3 $6 $9 $12 $14 $16 2013
114 Maltese Clue (1st Prt) Jul 7 07 1 $2 $5 $6 $9 $10 $11 2012
114 Maltese Clue (2nd Prt) Jul 7 07 1 $2 $5 $6 $9 $10 $11 2013
109 Operation Ogre (1st Prt) Oct 21 06 2 $2 $4 $5 $7 $9 $10 2013
109 Operation Ogre (2nd Prt) Oct 21 06 1 $1 $2 $3 $4 $5 $6 2013
109 Operation Ogre (3rd Prt) Oct 21 06 1 $1 $2 $3 $4 $5 $5 2013
560 Portals of Irontooth (1st-2nd Prt) Mar 7 06 1 $1 $2 $3 $4 $5 $5 2013
260 Portals of Torsh (1st-2nd Prt) Mar 31 07 1 $2 $4 $5 $7 $9 $10 2013
770 Portals of Twilight Mar 7 06 1 $1 $2 $2 $3 $4 $4 2013
117 Temple of Ra Accursed by Set (1st Prt) Feb 4 06 2 $4 $7 $10 $14 $16 $18 2013
117 Temple of Ra Accursed by Set (2nd Prt) Feb 4 06 1 $2 $5 $7 $9 $11 $12 2013
190 Treasure Vaults of Lindoran (1st Prt) Jul 7 07 1 $3 $5 $7 $9 $11 $13 2012
190 Treasure Vaults of Lindoran (2nd Prt) Jul 7 07 1 $3 $7 $9 $13 $15 $17 2013
650 Trial by Fire Mar 7 06 1 $2 $3 $4 $6 $7 $8 2013
660 Zienteck Mar 7 06 1 $2 $3 $4 $6 $7 $8 2013

Catalogs

Code

   Title

Page
Updated

Rarity Fair Good VGood Fine VFine NMint Price
Updated
  1977 December Judges Guild Fantasy Catalog Jul 14 23 4 $10 $21 $29 $37 $45 $50 2023
  1978 August Judges Guild Fantasy Catalog May 22 08 3 $0 $1 $1 $2 $2 $2 2008
  1979 January Judges Guild Fantasy Catalog May 22 08 4 $3 $7 $9 $12 $15 $17 2008
  1979 May Catalog May 22 08 4 $5 $10 $14 $19 $23 $26 2007
  1979 November Judges Guild Fantasy Catalog May 22 08 4 $4 $8 $10 $14 $17 $19 2010
  1980 Spring Catalog May 22 08 4 $7 $15 $20 $28 $33 $37 2008
  1980 Judges Guild Distributer Catalog May 22 08 4 $0 $0 $0 $0 $0 $0 #
  1980 Summer Catalog May 22 08 4 $4 $7 $10 $13 $16 $18 2012
  1980 Fall Catalog May 22 08 4 $0 $0 $0 $0 $0 $0 #
  1980 Winter Catalog May 22 08 4 $4 $7 $10 $14 $17 $19 2012
  1981 Specialists Catalog May 22 08 4 $4 $9 $12 $17 $20 $22 2011
  1981 Spring Catalog May 22 08 4 $3 $6 $8 $11 $13 $14 2011
  1981 Summer Catalog May 22 08 4 $2 $4 $6 $8 $10 $11 2011
  1981 Fall Catalog May 22 08 4 $3 $6 $8 $11 $13 $15 2011
  1981 Judges Guild 'White Wolf' Catalog May 22 08 4 $8 $16 $22 $29 $35 $39 2008
  1982 (Summer) Judges Guild Catalog May 22 08 4 $1 $2 $3 $4 $5 $5 2013
  1982 Judges Guild 'Portly Pomp' Catalog May 22 08 4 $2 $5 $8 $12 $15 $17 2012
  1983 Judges Guild Catalog May 22 08 4 $1 $2 $3 $4 $5 $5 2013

Chivalry & Sorcery

Code

   Title

Page
Updated

Rarity Fair Good VGood Fine VFine NMint Price
Updated
250 Chivalry & Sorcery Gamemaster's Shield Apr 29 06 1 $1 $1 $2 $3 $3 $3 2013

Dragonquest

Code

   Title

Page
Updated

Rarity Fair Good VGood Fine VFine NMint Price
Updated
900 Heroes and Villains May 13 06 1 $0 $1 $2 $3 $4 $4 2012
890 Magebird Quest May 13 06 1 $0 $1 $2 $3 $4 $4 2012
930 Starsilver Trek Mar 31 07 1 $0 $1 $2 $3 $4 $5 2013

Dungeons & Dragons

Code

   Title

Page
Updated

Rarity Fair Good VGood Fine VFine NMint Price
Updated
113 Book of Treasure Maps (1st Prt) Jul 7 07 1 $2 $5 $7 $9 $11 $12 2011
113 Book of Treasure Maps (2nd Prt) Jul 7 07 1 $3 $5 $8 $10 $12 $14 2013
113 Book of Treasure Maps (3rd Prt) Jul 7 07 1 $4 $7 $10 $14 $16 $18 2013
320 Book of Treasure Maps II (1st-2nd Prt) Mar 24 07 1 $2 $4 $5 $7 $9 $10 2013
3 Booklet I (1st Prt) (White) Apr 21 07 5 $30 $53 $71 $89 $107 $118 2012
3 Booklet I (2nd Prt) Apr 21 07 2 $1 $3 $3 $4 $5 $6 2013
16 Booklet J Apr 21 07 3 $5 $9 $12 $15 $18 $20 2012
20 Booklet K Apr 21 07 3 $8 $14 $18 $23 $27 $31 2012
25 Booklet L Apr 21 07 2 $11 $20 $27 $34 $40 $45 2011
32 Booklet M May 12 07 2 $6 $12 $15 $19 $23 $26 2011
60 Castle Book I (1st Prt) Sept 28 07 2 $3 $6 $9 $12 $14 $16 2013
60 Castle Book I (2nd Prt) Sept 28 07 2 $4 $8 $11 $14 $17 $19 2013
60 Castle Book I (3rd Prt) Sept 28 07 1 $4 $8 $10 $14 $17 $19 2012
102 Caverns of Thracia (1st Prt) Sept 28 07 2 $8 $17 $23 $31 $38 $42 2012
102 Caverns of Thracia (2nd Prt) Sept 28 07 2 $9 $18 $25 $34 $40 $45 2012
102 Caverns of Thracia (3rd Prt) Sept 28 07 2 $8 $17 $23 $31 $37 $41 2013
102 Caverns of Thracia (4th Prt) Sept 28 07 2 $7 $15 $20 $28 $33 $37 2013
29 Character Checklists (1st Prt) Apr 12 08 1 $1 $2 $3 $4 $5 $6 2011
29 Character Checklists (2nd Prt) Apr 12 08 1 $1 $2 $3 $4 $5 $6 2011
29 Character Checklists (3rd Prt) Apr 12 08 1 $1 $2 $2 $3 $4 $4 2010
36 Character Chronicle Cards Aug 4 07 5 $30 $54 $72 $91 $109 $121 2012
63 Citadel of Fire (1st Prt) Apr 7 07 2 $3 $6 $9 $12 $14 $16 2013
63 Citadel of Fire (2nd Prt) Apr 7 07 2 $3 $6 $8 $11 $13 $15 2012
63 Citadel of Fire (3rd Prt) Apr 7 07 2 $3 $5 $7 $9 $11 $13 2013
63 Citadel of Fire (4th Prt) Apr 7 07 2 $2 $4 $6 $8 $9 $10 2013
12 City State of the Invincible Overlord Playing Aid Mar 29 08 4 $34 $61 $82 $102 $123 $136 2012
155 City State of the World Emperor Book I: Guidebook Map 6 Mar 4 06 1 $2 $4 $5 $7 $9 $10 2012
156 City State of the World Emperor Book II: Shops Mar 4 06 1 $3 $6 $8 $11 $14 $15 2012
157 City State of the World Emperor Book III: City Mar 4 06 1 $3 $6 $8 $11 $13 $15 2013
150 City State of the World Emperor Playing Aid (1st Prt) Mar 17 07 3 $16 $31 $43 $58 $70 $78 2013
150 City State of the World Emperor Playing Aid (2nd Prt) Mar 17 07 3 $13 $27 $36 $50 $60 $66 2013
150 City State of the World Emperor Playing Aid (3rd Prt) Mar 17 07 3 $13 $26 $36 $50 $60 $66 2013
150 City State of the World Emperor Playing Aid (4th Prt) Mar 17 07 3 $6 $19 $32 $45 $57 $64 2013
76 Dragon Crown (1st Prt) Jun 16 07 2 $4 $8 $11 $15 $18 $20 2013
76 Dragon Crown (2nd Prt) Jun 16 07 1 $4 $7 $10 $13 $16 $18 2013
2 Dungeon Tac Cards (1st Prt) Oct 13 10 5 $29 $52 $70 $87 $105 $116 2012
2 Dungeon Tac Cards (2nd Prt) Oct 13 10 5 $24 $44 $59 $73 $88 $98 2012
2 Dungeon Tac Cards (3rd Prt) Oct 13 10 5 $15 $29 $40 $55 $66 $73 2013
67 Fantastic Wilderlands Beyonde (1st Prt) Feb 3 07 3 $7 $13 $18 $24 $29 $33 2013
67 Fantastic Wilderlands Beyonde (2nd Prt) Feb 3 07 2 $6 $11 $15 $21 $25 $28 2013
67 Fantastic Wilderlands Beyonde (3rd Prt) Feb 3 07 2 $7 $14 $19 $26 $32 $35 2012
71 Frontier Forts of Kelnore (1st Prt) Jul 7 07 2 $2 $3 $5 $6 $7 $8 2013
71 Frontier Forts of Kelnore (2nd Prt) Jul 7 07 1 $2 $4 $6 $8 $9 $10 2012
55 GenCon IX Dungeon (1st Prt) (Pre-Judges Guild) Sept 8 07 5 $91 $165 $219 $274 $329 $366 2005
55 GenCon IX Dungeon (2nd Prt) (Pre-Judges Guild) (Red) Sept 8 07 5 $0 $0 $0 $0 $0 $0 #
55 GenCon IX Dungeon (3rd Prt) (Pre-Judges Guild) (Green) Sept 8 07 5 $0 $0 $0 $0 $0 $0 #
55 GenCon IX Dungeon (4th-5th Prt) Sept 8 07 1 $3 $7 $10 $13 $16 $17 2013
10 Guide to the City State May 19 07 2 $6 $10 $14 $17 $21 $23 2012
61 Island Book I (1st Prt) Jan 14 06 2 $5 $10 $14 $19 $23 $26 2013
61 Island Book I (2nd Prt) Jan 14 06 1 $3 $6 $8 $10 $12 $14 2013
28 Judges Shield (1st Rel) May 14 11 2 $6 $11 $15 $19 $22 $25 2012
28 Judges Shield (2nd/3rd Rel) May 14 11 2 $5 $10 $14 $19 $22 $25 2012
111 Mines of Custalcon (1st Prt) Aug 6 06 2 $3 $6 $8 $11 $13 $14 2013
111 Mines of Custalcon (2nd Prt) Aug 6 06 1 $3 $5 $7 $9 $11 $13 2012
34 Modron Play Aid (1st Prt) Jul 7 07 4 $10 $18 $24 $31 $37 $41 2013
34 Modron Play Aid 2nd Edition (2nd Prt) Jul 7 07 1 $2 $4 $6 $8 $9 $10 2012
34 Modron Play Aid 2nd Edition (3rd-4th Prt) Jul 7 07 1 $2 $3 $4 $6 $7 $8 2013
35

Monstrous Statistics Compendium Sheets

Dec 3 05 2 $2 $4 $6 $7 $9 $10 2012
80

Of Skulls & Scrapfaggot Green (1st Prt) (Pre-JG)

Sept 8 07 5 $0 $0 $0 $0 $0 $0 #
80

Of Skulls & Scrapfaggot Green (2nd Prt)

Sept 8 07 3 $2 $4 $6 $8 $10 $11 2012
80

Of Skulls & Scrapfaggot Green (3rd Prt)

Sept 8 07 2 $3 $5 $7 $10 $12 $13 2013
80

Of Skulls & Scrapfaggot Green (4th-5th Prt)

Sept 8 07 1 $1 $3 $4 $5 $6 $7 2013
14 Ready Ref Sheets Package (1st Prt) Apr 12 08 5 $44 $79 $105 $132 $158 $175 2012
14 Ready Ref Sheets Package (2nd Prt) Apr 12 08 5 $9 $15 $20 $26 $31 $34 2006
14 Ready Ref Sheets Vol1 (3rd-6th Prt) Apr 12 08 1 $2 $4 $5 $7 $8 $9 2013
62 Revised City State o/t Invincible Overlord PlayAid (1st Prt) May 10 08 3 $14 $28 $39 $53 $63 $70 2013
62 Revised City State o/t Invincible Overlord PlayAid (2nd Prt) May 10 08 3 $12 $25 $34 $46 $56 $62 2012
62 Revised City State o/t Invincible Overlord PlayAid (3rd-4th Prt) May 10 08 3 $14 $29 $39 $54 $64 $71 2013
62 Revised City State o/t Invincible Overlord PlayAid (5th Prt) May 10 08 3 $9 $17 $24 $32 $39 $43 2013
62 Revised City State o/t Invincible Overlord PlayAid (6th Prt) May 10 08 3 $8 $17 $23 $32 $38 $42 2013
62 Revised City State o/t Invincible Overlord PlayAid (7th Prt) May 10 08 3 $11 $23 $32 $43 $52 $57 2012
5 Six Charts (5) Men Attack (1) Monster Att (1st-5th Prt) Apr 12 08 2 $2 $3 $4 $5 $7 $7 2012
6 Six Charts (5) Chainmail & (1) Monster Att (1st-5th Prt) Apr 12 08 2 $0 $0 $0 $0 $0 $0 #
7 Six Charts (6) Monster Attack (1st-4th Prt) Apr 12 08 2 $2 $4 $6 $7 $8 $9 2012
11 Special Starter Package Dec 17 05 5 $0 $0 $0 $0 $0 $0 #
270 Spies of Lightelf (1st Prt) Dec 23 06 1 $2 $4 $5 $7 $9 $10 2013
270 Spies of Lightelf (2nd Prt) Dec 23 06 1 $2 $4 $5 $7 $8 $9 2013
95 Survival of the Fittest (1st Prt) Jul 8 06 2 $4 $9 $12 $16 $19 $22 2013
95 Survival of the Fittest (2nd Prt) Jul 8 06 1 $2 $3 $5 $6 $8 $8 2013
95 Survival of the Fittest (3rd Prt) Jul 8 06 1 $2 $3 $5 $6 $7 $8 2013
118 Sword of Hope (1st Prt) Mar 15 08 2 $2 $4 $6 $8 $10 $11 2013
118 Sword of Hope (2nd Prt) Mar 15 08 1 $3 $5 $7 $10 $12 $13 2012
27 Tegel Manor Play Aid (1st Prt) (Dark Orange) Mar 29 08 4 $24 $44 $58 $73 $87 $97 2012
27 Tegel Manor Play Aid (1st Prt-2nd Rel) (Dark Orange) Mar 29 08 4 $22 $39 $52 $65 $78 $87 2013
27 Tegel Manor Play Aid (1st Prt-3rd Rel) (Dark Orange) Mar 29 08 4 $23 $41 $54 $68 $82 $91 2005
27 Tegel Manor Play Aid (1st Prt-4th Rel) (Dark Orange) Mar 29 08 4 $27 $48 $64 $80 $96 $106 2013
27 Tegel Manor Play Aid (2nd Prt) (Orange) Mar 29 08 3 $15 $30 $42 $57 $68 $76 2012
27 Tegel Manor Play Aid (3rd Prt) (Blue) Mar 29 08 3 $9 $17 $23 $32 $38 $43 2012
27 Tegel Manor Play Aid (4th Prt) (Blue) Mar 29 08 3 $13 $25 $35 $47 $57 $63 2013
52 Thieves of Fortress Badabaskor (1st Prt) Feb 3 07 3 $5 $8 $11 $14 $17 $18 2013
52 Thieves of Fortress Badabaskor (2nd Prt) Feb 3 07 2 $2 $5 $7 $9 $11 $12 2013
52 Thieves of Fortress Badabaskor (3rd Prt) Feb 3 07 1 $3 $7 $9 $13 $15 $17 2012
52 Thieves of Fortress Badabaskor (4th Prt) Feb 3 07 1 $2 $5 $7 $9 $11 $12 2013
119 Tower of Ulission (1st Prt) Dec 5 06 2 $2 $4 $6 $8 $10 $11 2013
119 Tower of Ulission (2nd Prt) Dec 5 06 1 $2 $4 $6 $8 $10 $11 2013
93 Under the Storm Giants Castle (1st Prt) Aug 4 07 2 $2 $4 $5 $7 $9 $10 2012
93 Under the Storm Giants Castle (2nd Prt) Aug 4 07 1 $3 $5 $7 $9 $11 $13 2013
93 Under the Storm Giants Castle (3rd Prt) Aug 4 07 1 $2 $5 $7 $9 $11 $12 2012
420 Unknown Gods (1st-2nd Prt) Apr 23 06 1 $3 $6 $8 $11 $13 $14 2013
108 Verbosh (1st Prt) Jul 7 07 1 $3 $6 $8 $12 $14 $15 2012
108 Verbosh (2nd Prt) Jul 7 07 1 $2 $4 $6 $8 $10 $11 2013
108 Verbosh (3rd Prt) Jul 7 07 1 $2 $5 $6 $9 $11 $12 2013
59 Village Book I (1st Prt) Apr 21 07 2 $5 $10 $14 $19 $23 $25 2013
59 Village Book I (2nd Prt) Apr 21 07 2 $3 $6 $8 $11 $13 $14 2012
59 Village Book I (3rd Prt) Apr 21 07 1 $2 $5 $6 $9 $10 $12 2012
48 Wilderlands of High Fantasy (1st Prt) Apr 21 07 4 $17 $30 $40 $50 $60 $67 2013
48 Wilderlands of High Fantasy (2nd Prt) Apr 21 07 2 $7 $15 $20 $27 $33 $36 2013
48 Wilderlands of High Fantasy (3rd Prt) Apr 21 07 2 $9 $17 $24 $32 $39 $43 2013
48 Wilderlands of High Fantasy (4th Prt) Apr 21 07 2 $10 $19 $26 $36 $43 $48 2013
300

Wilderlands of the Fantastic Reaches (1st Prt)

Feb 3 07 4 $10 $20 $28 $38 $45 $50 2013
300

Wilderlands of the Fantastic Reaches (2nd Prt)

Feb 3 07 2 $8 $16 $22 $31 $37 $41 2013
300

Wilderlands of the Fantastic Reaches (3rd Prt)

Feb 3 07 2 $9 $18 $25 $35 $42 $46 2013
92 Wilderlands of the Magic Realm (1st Prt) Feb 3 07 4 $6 $11 $15 $21 $25 $28 2012
92 Wilderlands of the Magic Realm (2nd Prt) Feb 3 07 2 $7 $14 $20 $27 $32 $36 2012
92 Wilderlands of the Magic Realm (3rd Prt) Feb 3 07 2 $9 $18 $24 $33 $40 $44 2013

Empire of the Petal Throne

Code

   Title

Page
Updated

Rarity Fair Good VGood Fine VFine NMint Price
Updated
540 Nightmare Maze of Jigresh Mar 7 06 1 $1 $2 $3 $4 $4 $5 2013

Installments

Code

   Title

Page
Updated

Rarity Fair Good VGood Fine VFine NMint Price
Updated
  Initial Package Apr 21 07 5 $0 $0 $0 $0 $0 $0 #
  Installment J - Thunderhold Installment Apr 21 07 4 $0 $0 $0 $0 $0 $0 #
  Installment K - Campaign Installment Apr 21 07 4 $17 $31 $41 $52 $62 $69 2008
27 Installment L: Tegel Manor Apr 21 07 4 $24 $44 $58 $73 $87 $97 2012
34 Installment M: Modron Jul 7 07 4 $10 $18 $24 $31 $37 $41 2013
43

Installment N: Barbarian Altanis/Glow Worm Steppes

Apr 21 07 4 $0 $0 $0 $0 $0 $0 #
49 Installment O: Valon/Tarantis Apr 21 07 4 $0 $0 $0 $0 $0 $0 #
54

Installment P: The Thieves of Fort Badabaskor

Apr 21 07 4 $0 $0 $0 $0 $0 $0 #
57 Installment Q: GenCon IX Dungeon Apr 21 07 4 $0 $0 $0 $0 $0 $0 #
59 Installment R: Village Book I Apr 21 07 4 $0 $0 $0 $0 $0 $0 #
65

Installment S: Citadel of Fire

Apr 21 07 4 $0 $0 $0 $0 $0 $0 #
72 Installment T: Frontier Forts of Kelnore Apr 21 07 3 $3 $5 $7 $10 $12 $13 2013
77 Installment U (Journal U and 'Apology' Sheet) Apr 21 07 4 $1 $2 $3 $4 $4 $5 2012
83 Installment V: Part I of Wilderlands of the Magic Realm Apr 21 07 4 $16 $32 $44 $59 $71 $79 #
91

Installment W: Part II of Wilderlands of the Magic Realm

May 12 07 4 $13 $26 $35 $48 $58 $64 2008
98 Installment 15: Survival of the Fittest Apr 21 07 4 $0 $0 $0 $0 $0 $0 #
103 Installment 16: (Journal Y and UNKNOWN) Apr 21 07 1 $1 $2 $3 $4 $4 $5 2012
112

Installment 17: Mines of Custalcon

Apr 21 07 4 $0 $0 $0 $0 $0 $0 #
122 Installment 18: Tower of Ulission Apr 21 07 4 $0 $0 $0 $0 $0 $0 #
165 Installment 19: Book I: Guidebook to Map 6 Apr 21 07 4 $0 $0 $0 $0 $0 $0 #
205 Installment 20: Book II: Guidebook to Shops Apr 21 07 4 $0 $0 $0 $0 $0 $0 #
285 Installment 21: Book III: Guidebook to City Apr 21 07 4 $0 $0 $0 $0 $0 $0 #
375 Installment 22: Book I Wilderlands Fantastic Reaches Apr 21 07 4 $0 $0 $0 $0 $0 $0 #
395 Installment 23: Book II of Wilderlands Fantastic Reaches Apr 21 07 4 $0 $0 $0 $0 $0 $0 #
455 Installment 24: Temple Book I Apr 21 07 4 $0 $0 $0 $0 $0 $0 #
475 Installment 25: Castle Book II Apr 21 07 4 $0 $0 $0 $0 $0 $0 #

Limited Edition Pack

Code

   Title

Page
Updated

Rarity Fair Good VGood Fine VFine NMint Price
Updated
1026 Adventure Module Pack Dec 30 05 5 $11 $34 $57 $79 $102 $114 2011
13 Deluxe Fantasy Package Dec 17 05 5 $0 $0 $0 $0 $0 $0 #
  Dungeoneer Value Pack Dec 17 05 2 $4 $11 $18 $25 $32 $36 2012
1022 Fantasy Adventure Pack Mar 15 08 5 $7 $20 $34 $47 $61 $67 2011
1023 Fantasy Campaign Booster Pack Dec 30 05 5 $13 $38 $64 $89 $115 $128 2011
1024 Fantasy Campaign Pack Apr 28 07 5 $8 $25 $42 $59 $76 $85 2009
1021 Fantasy Game Aid Pack Mar 15 08 5 $7 $20 $34 $48 $61 $68 2013
1055 Judges Guild Journal Value Pack Oct 14 06 5 $11 $33 $56 $78 $100 $111 2008
1056 Pegasus Value Pack Jul 7 07 5 $5 $15 $25 $35 $45 $50 2013
1050 Science Fiction Adventure Campaign Pack Dec 30 05 1 $1 $2 $3 $4 $5 $6 2013
1051 Science Fiction Campaign Booster Pack Dec 30 05 1 $1 $2 $3 $4 $5 $5 2013
1052 Science Fiction Campaign Game Aide Pack Dec 30 05 3 $4 $11 $18 $26 $33 $37 2012
1053 Science Fiction Campaign Pack Dec 30 05 1 $1 $2 $3 $4 $5 $6 2013
1025 Treasure Pack Nov 5 11 5 $8 $23 $38 $54 $69 $77 2011

Magazine:  Dungeoneer

Code

   Title

Page
Updated

Rarity Fair Good VGood Fine VFine NMint Price
Updated
  Dungeoneer 1 (1st Prt) Dec 05 07 5 $23 $42 $56 $70 $84 $94 2009
  Dungeoneer 1 (2nd Prt) Dec 05 07 5 $0 $0 $0 $0 $0 $0 #
  Dungeoneer 1 (3rd Prt) Dec 05 07 5 $17 $31 $42 $52 $63 $69 2008
  Dungeoneer 2 (1st Prt) Dec 05 07 5 $16 $28 $38 $47 $57 $63 2012
  Dungeoneer 2 (2nd Prt) Dec 05 07 5 $4 $8 $11 $13 $16 $18 2008
  Dungeoneer 2 (3rd Prt) Dec 05 07 5 $23 $42 $55 $69 $83 $92 2007
  Dungeoneer 3 (1st Prt) Dec 05 07 5 $12 $21 $28 $35 $42 $47 2012
  Dungeoneer 3 (2nd Prt) Dec 05 07 5 $12 $21 $28 $35 $42 $47 2008
  Dungeoneer 4 (1st Prt) Dec 05 07 5 $17 $30 $40 $50 $60 $67 2012
  Dungeoneer 4 (2nd Prt) Dec 05 07 5 $14 $25 $34 $42 $51 $56 2008
  Dungeoneer 5 Dec 05 07 5 $9 $16 $21 $27 $32 $36 2012
  Dungeoneer 6 Dec 05 07 5 $12 $21 $28 $35 $42 $46 2012
85 Dungeoneer 7 Oct 21 06 3 $2 $4 $6 $8 $10 $11 2012
86 Dungeoneer 8 Oct 21 06 2 $1 $3 $4 $5 $6 $7 2013
81 Dungeoneer 9 Oct 21 06 1 $1 $2 $3 $4 $5 $6 2013
84 Dungeoneer 10 Nov 25 06 1 $1 $2 $2 $3 $4 $4 2013
94 Dungeoneer 11 Oct 21 06 1 $1 $2 $3 $4 $4 $5 2013
101

Dungeoneer 12

Oct 21 06

1 $1 $2 $3 $3 $4 $5 2013
106 Dungeoneer 13 Oct 21 06 1 $1 $3 $4 $5 $6 $7 2012
115 Dungeoneer 14 Oct 21 06 1 $1 $2 $2 $3 $4 $4 2013
125 Dungeoneer 15 Oct 14 06 1 $1 $2 $2 $3 $4 $4 2013
180 Dungeoneer 16 Oct 14 06 1 $1 $2 $2 $3 $4 $4 2012
230 Dungeoneer 17 Oct 14 06 1 $1 $2 $3 $4 $4 $5 2013
290 Dungeoneer 18 Oct 14 06 1 $1 $2 $2 $3 $4 $4 2012
370 Dungeoneer 19 / Journal 22 Sept 24 06 1 $1 $2 $2 $3 $4 $4 2013
73 Dungeoneer Compendium of Issues 1-6 Nov 25 06 1 $3 $5 $7 $10 $12 $13 2013
390 Dungeoneers Journal 23 Sept 23 06 1 $1 $2 $3 $4 $5 $5 2012
450

Dungeoneers Journal 24

Sept 23 06 1 $1 $2 $3 $4 $4 $5 2013
470 Dungeoneers Journal 25 Sept 23 06 1 $1 $1 $2 $3 $3 $4 2012

Magazine: Journal

Code

   Title

Page
Updated

Rarity Fair Good VGood Fine VFine NMint Price
Updated
0 Journal #0 (I) (1st Prt) Sept 9 07 2 $5 $9 $13 $16 $19 $21 2011
0 Journal #0 (I) (2nd Prt) Sept 9 07 2 $8 $14 $18 $23 $27 $30 2012
21 Journal #1 (J) Oct 14 06 3 $5 $8 $11 $14 $16 $18 2011
21 Journal #2 (K) Oct 14 06 3 $4 $7 $9 $11 $13 $15 2012
22 Journal #3 (L) Oct 14 06 3 $12 $21 $28 $35 $42 $47 2012
33 Journal #4 (M) Oct 14 06 2 $1 $2 $3 $4 $5 $5 2013
45 Journal #5 (N) Oct 14 06 2 $3 $5 $7 $9 $10 $11 2012
51 Journal #6 (O) Oct 14 06 2 $2 $4 $6 $7 $8 $9 2012
53 Journal #7 (P) Oct 14 06 2 $2 $4 $5 $6 $8 $8 2012
56 Journal #8 (Q) Oct 7 06 2 $2 $4 $6 $8 $10 $11 2012
58 Journal #9 (R) Oct 7 06 2 $3 $6 $8 $11 $13 $15 2012
64 Journal #10 (S) Oct 7 06 2 $3 $5 $7 $10 $12 $13 2013
70 Journal #11 (T) Oct 7 06 2 $1 $3 $4 $6 $7 $7 2013
77 Journal #12 (U) Apr 21 07 2 $1 $2 $3 $4 $4 $5 2012
82 Journal #13 (V) Nov 25 06 1 $1 $2 $2 $3 $4 $4 2013
90 Journal #14 (W) Oct 7 06 1 $1 $2 $2 $3 $3 $4 2013
97 Journal #15 (X) Oct 7 06 1 $0 $1 $1 $2 $2 $2 2012
103 Journal #16 (Y) Apr 21 07 1 $1 $2 $3 $4 $4 $5 2012
110 Journal #17 (Z) Oct 7 06 3 $1 $2 $3 $5 $5 $6 2012
121 Journal #18 Sept 24 06 1 $1 $2 $3 $3 $4 $5 2013
160 Journal #19 Sept 24 06 1 $1 $2 $2 $3 $4 $4 2013
200

Journal #20

Sept 24 06 1 $1 $2 $2 $3 $4 $4 2013
280 Journal #21 Sept 24 06 1 $1 $2 $2 $3 $4 $4 2012
370 Dungeoneer #19 / Journal #22 Sept 24 06 1 $1 $2 $2 $3 $4 $4 2013

Magazine: Pegasus

Code

   Title

Page
Updated

Rarity Fair Good VGood Fine VFine NMint Price
Updated
600

Pegasus 1

Nov 18 06 3 $5 $9 $12 $17 $20 $23 2012
610 Pegasus 2 Nov 18 06 2 $3 $6 $8 $10 $12 $14 2013
620 Pegasus 3 Nov 18 06 1 $1 $2 $3 $4 $5 $5 2013
780 Pegasus 4 Dec 5 06 1 $1 $1 $2 $3 $3 $4 2013
830 Pegasus 5 Dec 5 06 1 $1 $1 $2 $3 $3 $4 2013
870 Pegasus 6 Dec 5 06 1 $0 $1 $2 $3 $4 $5 2012
970 Pegasus 7 Dec 5 06 1 $0 $1 $2 $2 $3 $3 2013
980 Pegasus 8 Dec 5 06 1 $0 $1 $2 $3 $4 $5 2012
1150 Pegasus 9 Dec 5 06 2 $0 $1 $2 $3 $4 $4 2011
1160 Pegasus 10 Jan 13 07 1 $0 $1 $2 $3 $4 $5 2011
1190 Pegasus 11 Jan 13 07 1 $1 $2 $3 $4 $5 $6 2013
1210 Pegasus 12 Jan 13 07 1 $0 $1 $2 $3 $4 $4 2013
1700

Pegasus 14

Jan 13 07 3 $2 $5 $9 $12 $15 $18 2011
  Pegasus 15 Aug 26 06 - $0 $0 $0 $0 $0 $0 #

Maps

Code

   Title

Page
Updated

Rarity Fair Good VGood Fine VFine NMint Price
Updated
