Advanced Dungeons & Dragons
Code           Title Updated Rarity Fair Good VGood Fine VFine NMint
1026 Adventure Module Pack Dec 30 05 5 $00 $00 $00 $00 $00 $00
460 Book of Ruins (1st prt) Apr 23 06 1 $2 $4 $5 $7 $8 $9
460 Book of Ruins (2nd prt) Apr 23 06 1 $2 $4 $5 $7 $8 $9
87 Character Codex (1st prt) Feb 4 06 3 $3 $6 $8 $11 $13 $15
87 Character Codex (2nd prt) Feb 4 06 2 $00 $00 $00 $00 $00 $00
87 Character Codex (3rd prt) Feb 4 06 2 $4 $7 $10 $13 $16 $18
88 Dark Tower (1st prt) Feb 3 07 3 $12 $24 $34 $46 $55 $61
88 Dark Tower (2nd prt) Feb 3 07 2 $17 $34 $47 $65 $78 $86
88 Dark Tower (3rd-4th prt) Feb 3 07 2 $14 $28 $39 $53 $64 $71
630 Dragon's Hall Mar 7 06 1 $1 $2 $3 $4 $5 $5
124 Escape from Astigar's Lair (1st prt) Feb 4 06 2 $6 $12 $16 $22 $26 $29
124 Escape from Astigar's Lair (2nd prt) Feb 4 06 1 $00 $00 $00 $00 $00 $00
670 House on Hangman's Hill Mar 7 06 2 $2 $4 $6 $8 $10 $11
750 Illhedrin Book Mar 7 06 1 $1 $1 $2 $3 $3 $3
210 Inferno (1st prt) Jan 20 07 3 $21 $42 $58 $79 $95 $105
210 Inferno (2nd prt) Jan 20 07 2 $12 $23 $32 $43 $52 $58
570 Lara's Tower Mar 7 06 1 $1 $3 $4 $5 $6 $7
114 Maltese Clue (1st prt) Jul 7 07 1 $2 $4 $6 $8 $10 $11
114 Maltese Clue (2nd prt) Jul 7 07 1 $1 $3 $3 $5 $6 $6
109 Operation Ogre (1st prt) Oct 21 06 2 $2 $3 $5 $6 $7 $8
109 Operation Ogre (2nd prt) Oct 21 06 1 $2 $3 $5 $6 $7 $8
109 Operation Ogre (3rd prt) Oct 21 06 1 $1 $2 $3 $4 $4 $5
560 Portals of Irontooth (1st-2nd prt) Mar 7 06 1 $1 $2 $3 $3 $4 $5
260 Portals of Torsh (1st-2nd prt) Mar 31 07 1 $2 $5 $6 $9 $10 $12
770 Portals of Twilight Mar 7 06 1 $1 $1 $2 $2 $3 $3
117 Temple of Ra Accursed by Set (1st prt) Feb 4 06 2 $4 $8 $11 $16 $19 $21
117 Temple of Ra Accursed by Set (2nd prt) Feb 4 06 1 $3 $7 $9 $13 $16 $17
190 Treasure Vaults of Lindoran (1st prt) Jul 7 07 1 $4 $8 $11 $15 $18 $20
190 Treasure Vaults of Lindoran (2nd prt) Jul 7 07 1 $00 $00 $00 $00 $00 $00
650 Trial by Fire Mar 7 06 1 $1 $2 $2 $3 $4 $4
660 Zienteck Mar 7 06 1 $1 $2 $3 $3 $4 $5

Catalogs
Code           Title Updated  Rarity Fair Good VGood Fine VFine NMint
  1977 December Judges Guild Fantasy Catalog May 22 08 4 $13 $24 $32 $40 $48 $53
  1978 August Judges Guild Fantasy Catalog May 22 08 3 $0 $1 $1 $2 $2 $2
  1979 January Judges Guild Fantasy Catalog May 22 08 4 $3 $7 $9 $12 $15 $17
  1979 May Catalog May 22 08 4 $5 $10 $14 $19 $23 $26
  1979 November Judges Guild Fantasy Catalog May 22 08 4 $00 $00 $00 $00 $00 $00
  1980 Spring Catalog May 22 08 4 $7 $15 $20 $28 $33 $37
  1980 Judges Guild Distributer Catalog May 22 08 4 $00 $00 $00 $00 $00 $00
  1980 Summer Catalog May 22 08 4 $00 $00 $00 $00 $00 $00
  1980 Fall Catalog May 22 08 4 $00 $00 $00 $00 $00 $00
  1980 Winter Catalog May 22 08 4 $6 $12 $16 $22 $27 $29
  1981 Specialists Catalog May 22 08 4 $9 $18 $24 $33 $39 $44
  1981 Spring Catalog May 22 08 4 $00 $00 $00 $00 $00 $00
  1981 Summer Catalog May 22 08 4 $00 $00 $00 $00 $00 $00
  1981 Fall Catalog May 22 08 4 $00 $00 $00 $00 $00 $00
  1981 Judges Guild 'White Wolf' Catalog May 22 08 4 $8 $16 $22 $29 $35 $39
  1982 (Summer) Judges Guild Catalog May 22 08 4 $00 $00 $00 $00 $00 $00
  1982 Judges Guild 'Portly Pomp' Catalog May 22 08 4 $3 $8 $14 $19 $25 $28
  1983 Judges Guild Catalog May 22 08 4 $1 $2 $3 $4 $5 $6

Chivalry & Sorcery
Code           Title Updated Rarity Fair Good VGood Fine VFine NMint
250 Chivalry & Sorcery Gamemaster's Shield Apr 29 06 1 $0 $1 $1 $2 $2 $2

Dragonquest
Code           Title Updated Rarity Fair Good VGood Fine VFine NMint
900 Heroes and Villains May 13 06 1 $0 $1 $1 $2 $3 $3
890 Magebird Quest May 13 06 1 $0 $1 $1 $2 $2 $3
930 Starsilver Trek Mar 31 07 1 $0 $1 $2 $2 $3 $3

Dungeons & Dragons
Code           Title Updated Rarity Fair Good VGood Fine VFine NMint
113 Book of Treasure Maps (1st prt) Jul 7 07 1 $2 $4 $5 $7 $8 $9
113 Book of Treasure Maps (2nd prt) Jul 7 07 1 $1 $3 $4 $5 $6 $7
113 Book of Treasure Maps (3rd prt) Jul 7 07 1 $2 $3 $5 $6 $8 $9
320 Book of Treasure Maps II (1st-2nd prt) Mar 24 07 1 $2 $4 $5 $7 $8 $9
3 Booklet I (1st prt) (White) Apr 21 07 5 $00 $00 $00 $00 $00 $00
3 Booklet I (2nd prt) Apr 21 07 2 $00 $00 $00 $00 $00 $00
16 Booklet J Apr 21 07 2 $00 $00 $00 $00 $00 $00
20 Booklet K Apr 21 07 2 $00 $00 $00 $00 $00 $00
25 Booklet L Apr 21 07 2 $27 $48 $64 $80 $96 $107
32 Booklet M May 12 07 2 $00 $00 $00 $00 $00 $00
60 Castle Book I (1st prt) Sept 28 07 2 $2 $5 $6 $9 $10 $11
60 Castle Book I (2nd prt) Sept 28 07 2 $3 $6 $9 $12 $14 $16
60 Castle Book I (3rd prt) Sept 28 07 1 $3 $6 $8 $11 $13 $14
102 Caverns of Thracia (1st prt) Sept 28 07 2 $10 $20 $27 $37 $44 $49
102 Caverns of Thracia (2nd prt) Sept 28 07 2 $5 $13 $18 $23 $29 $32
102 Caverns of Thracia (3rd prt) Sept 28 07 2 $7 $14 $19 $26 $31 $34
102 Caverns of Thracia (4th prt) Sept 28 07 2 $7 $15 $20 $27 $33 $37
29 Character Checklists (1st prt) Apr 12 08 1 $00 $00 $00 $00 $00 $00
29 Character Checklists (2nd prt) Apr 12 08 1 $00 $00 $00 $00 $00 $00
29 Character Checklists (3rd prt) Apr 12 08 1 $00 $00 $00 $00 $00 $00
36 Character Chronicle Cards Aug 4 07 5 $37 $67 $90 $112 $135 $150
63 Citadel of Fire (1st prt) Apr 7 07 2 $4 $7 $10 $14 $16 $18
63 Citadel of Fire (2nd prt) Apr 7 07 2 $00 $00 $00 $00 $00 $00
63 Citadel of Fire (3rd prt) Apr 7 07 2 $2 $5 $7 $9 $11 $12
63 Citadel of Fire (4th prt) Apr 7 07 2 $2 $4 $5 $7 $9 $10
12 City State of the Invincible Overlord Playing Aid Mar 29 08 3 $31 $56 $74 $93 $111 $124
155 City State of the World Emperor Book I: Guidebook Map6 Mar 4 06 1 $1 $3 $4 $5 $6 $7
156 City State of the World Emperor Book II: Shops Mar 4 06 1 $1 $3 $4 $5 $6 $6
157 City State of the World Emperor Book III: City Mar 4 06 1 $2 $3 $5 $6 $7 $8
150 City State of the World Emperor Playing Aid (1st prt) Mar 17 07 3 $00 $00 $00 $00 $00 $00
150 City State of the World Emperor Playing Aid (2nd prt) Mar 17 07 3 $00 $00 $00 $00 $00 $00
150 City State of the World Emperor Playing Aid (3rd prt) Mar 17 07 3 $00 $00 $00 $00 $00 $00
150 City State of the World Emperor Playing Aid (4th prt) Mar 17 07 3 $8 $25 $41 $58 $74 $83
76 Dragon Crown (1st prt) Jun 16 07 2 $4 $8 $11 $15 $18 $20
76 Dragon Crown (2nd prt) Jun 16 07 1 $3 $5 $7 $10 $12 $13
2 Dungeon Tac Cards (1st prt) Apr 14 07 5 $27 $49 $66 $82 $98 $109
2 Dungeon Tac Cards (2nd prt) Apr 14 07 5 $26 $47 $63 $78 $94 $104
2 Dungeon Tac Cards (3rd prt) Apr 14 07 5 $31 $63 $86 $117 $141 $156
67 Fantastic Wilderlands Beyonde (1st prt) Feb 3 07 3 $8 $16 $22 $30 $36 $40
67 Fantastic Wilderlands Beyonde (2nd prt) Feb 3 07 2 $8 $16 $22 $30 $36 $40
67 Fantastic Wilderlands Beyonde (3rd prt) Feb 3 07 2 $5 $9 $13 $18 $21 $24
71 Frontier Forts of Kelnore (1st prt) Jul 7 07 2 $2 $4 $5 $7 $8 $9
71 Frontier Forts of Kelnore (2nd prt) Jul 7 07 1 $1 $2 $3 $4 $5 $6
55 GenCon IX Dungeon (1st prt) (Pre-Judges Guild) Sept 8 07 5 $91 $165 $219 $274 $329 $366
55 GenCon IX Dungeon (2nd prt) (Pre-Judges Guild) (Red) Sept 8 07 5 $00 $00 $00 $00 $00 $00
55 GenCon IX Dungeon (3rd prt) (Pre-Judges Guild) (Green) Sept 8 07 5 $00 $00 $00 $00 $00 $00
55 GenCon IX Dungeon (4th-5th prt) Sept 8 07 1 $3 $6 $8 $12 $14 $15
10 Guide to the City State May 19 07 2 $6 $11 $14 $18 $21 $23
61 Island Book I (1st prt) Jan 14 06 2 $3 $5 $8 $10 $12 $14
61 Island Book I (2nd prt) Jan 14 06 1 $2 $3 $5 $7 $8 $9
28 Judges Shield (1st rel) Jan 13 07 2 $4 $6 $7 $9 $11 $12
28 Judges Shield (2nd rel) Jan 13 07 2 $4 $6 $7 $9 $11 $12
111 Mines of Custalcon (1st prt) Aug 6 06 2 $5 $10 $14 $19 $22 $25
111 Mines of Custalcon (2nd prt) Aug 6 06 1 $00 $00 $00 $00 $00 $00
34 Modron Play Aid (1st prt) Jul 7 07 4 $14 $25 $34 $42 $51 $56
34 Modron Play Aid 2nd Edition (2nd prt) Jul 7 07 1 $2 $4 $6 $8 $10 $11
34 Modron Play Aid 2nd Edition (3rd-4th prt) Jul 7 07 1 $4 $8 $12 $16 $19 $21
35

Monstrous Statistics Compendium Sheets

Dec 3 05 2 $00 $00 $00 $00 $00 $00
80

Of Skulls & Scrapfaggot Green (1st prt) (Pre-JG)

Sept 8 07 5 $00 $00 $00 $00 $00 $00
80

Of Skulls & Scrapfaggot Green (2nd prt)

Sept 8 07 3 $2 $3 $5 $6 $8 $9
80

Of Skulls & Scrapfaggot Green (3rd prt)

Sept 8 07 2 $3 $6 $9 $12 $14 $16
80

Of Skulls & Scrapfaggot Green (4th-5th prt)

Sept 8 07 1 $1 $2 $2 $3 $4 $4
14 Ready Ref Sheets Package (1st prt) Apr 12 08 5 $35 $62 $83 $104 $124 $138
14 Ready Ref Sheets Package (2nd prt) Apr 12 08 5 $9 $15 $20 $26 $31 $34
14 Ready Ref Sheets Vol1 (3rd-6th prt) Apr 12 08 1 $1 $2 $3 $4 $5 $6
62 Revised City State o/t Invincible Overlord PlayAid (1st prt) May 10 08 3 $00 $00 $00 $00 $00 $00
62 Revised City State o/t Invincible Overlord PlayAid (2nd prt) May 10 08 3 $12 $24 $33 $45 $55 $61
62 Revised City State o/t Invincible Overlord PlayAid (3rd-4th prt) May 10 08 3 $14 $29 $40 $54 $65 $72
62 Revised City State o/t Invincible Overlord PlayAid (5th prt) May 10 08 3 $8 $16 $23 $31 $37 $41
62 Revised City State o/t Invincible Overlord PlayAid (6th prt) May 10 08 3 $6 $12 $17 $23 $28 $31
62 Revised City State o/t Invincible Overlord PlayAid (7th prt) May 10 08 3 $8 $16 $22 $30 $36 $41
5 Six Charts (5) Men Attack (1) Monster Att (1st-5th prt) Apr 12 08 2 $00 $00 $00 $00 $00 $00
6 Six Charts (5) Chainmail & (1) Monster Att (1st-5th prt) Apr 12 08 2 $00 $00 $00 $00 $00 $00
7 Six Charts (6) Monster Attack (1st-4th prt) Apr 12 08 2 $00 $00 $00 $00 $00 $00
11 Special Starter Package Dec 17 05 5 $00 $00 $00 $00 $00 $00
270 Spies of Lightelf (1st prt) Dec 23 06 1 $00 $00 $00 $00 $00 $00
270 Spies of Lightelf (2nd prt) Dec 23 06 1 $2 $3 $4 $6 $7 $8
95 Survival of the Fittest (1st prt) Jul 8 06 2 $6 $11 $16 $21 $26 $28
95 Survival of the Fittest (2nd prt) Jul 8 06 1 $2 $3 $5 $6 $8 $9
95 Survival of the Fittest (3rd prt) Jul 8 06 1 $1 $3 $4 $5 $6 $7
118 Sword of Hope (1st prt) Mar 15 08 2 $3 $5 $7 $10 $12 $13
118 Sword of Hope (2nd prt) Mar 15 08 1 $4 $9 $12 $16 $19 $21
27 Tegel Manor Play Aid (1st prt) (Dark Orange) Mar 29 08 4 $28 $51 $68 $85 $102 $113
27 Tegel Manor Play Aid (1st prt-2nd rel) (Dark Orange) Mar 29 08 4 $32 $58 $78 $97 $117 $130
27 Tegel Manor Play Aid (1st prt-3rd rel) (Dark Orange) Mar 29 08 4 $23 $41 $54 $68 $82 $91
27 Tegel Manor Play Aid (1st prt-4th rel) (Dark Orange) Mar 29 08 4 $14 $26 $34 $43 $51 $57
27 Tegel Manor Play Aid (2nd prt) (Orange) Mar 29 08 3 $1 $1 $1 $2 $2 $3
27 Tegel Manor Play Aid (3rd prt) (Blue) Mar 29 08 3 $1 $1 $1 $2 $2 $3
27 Tegel Manor Play Aid (4th prt) (Blue) Mar 29 08 3 $1 $1 $1 $2 $2 $3
52 Thieves of Fortress Badabaskor (1st prt) Feb 3 07 3 $5 $9 $12 $14 $17 $19
52 Thieves of Fortress Badabaskor (2nd prt) Feb 3 07 2 $2 $4 $6 $8 $10 $11
52 Thieves of Fortress Badabaskor (3rd-4th prt) Feb 3 07 1 $2 $3 $4 $6 $7 $8
119 Tower of Ulission (1st prt) Dec 5 06 2 $5 $11 $15 $20 $24 $27
119 Tower of Ulission (2nd prt) Dec 5 06 1 $6 $11 $15 $21 $25 $28
93 Under the Storm Giants Castle (1st prt) Aug 4 07 2 $2 $4 $5 $7 $8 $9
93 Under the Storm Giants Castle (2nd prt) Aug 4 07 1 $2 $4 $6 $8 $10 $11
93 Under the Storm Giants Castle (3rd prt) Aug 4 07 1 $3 $5 $7 $10 $12 $13
420 Unknown Gods (1st-2nd prt) Apr 23 06 1 $2 $4 $6 $8 $10 $11
108 Verbosh (1st prt) Jul 7 07 1 $3 $6 $8 $11 $13 $15
108 Verbosh (2nd prt) Jul 7 07 1 $0 $1 $1 $2 $2 $2
108 Verbosh (3rd prt) Jul 7 07 1 $1 $3 $4 $5 $6 $7
59 Village Book I (1st prt) Apr 21 07 2 $3 $6 $8 $11 $13 $14
59 Village Book I (2nd prt) Apr 21 07 2 $2 $4 $6 $8 $9 $10
59 Village Book I (3rd prt) Apr 21 07 1 $2 $5 $6 $9 $11 $12
48 Wilderlands of High Fantasy (1st prt) Apr 21 07 4 $11 $20 $27 $34 $40 $45
48 Wilderlands of High Fantasy (2nd prt) Apr 21 07 2 $5 $11 $15 $20 $24 $27
48 Wilderlands of High Fantasy (3rd prt) Apr 21 07 2 $00 $00 $00 $00 $00 $00
48 Wilderlands of High Fantasy (4th prt) Apr 21 07 2 $3 $7 $9 $13 $15 $17
300

Wilderlands of the Fantastic Reaches (1st prt)

Feb 3 07 4 $00 $00 $00 $00 $00 $00
300

Wilderlands of the Fantastic Reaches (2nd prt)

Feb 3 07 2 $00 $00 $00 $00 $00 $00
300

Wilderlands of the Fantastic Reaches (3rd prt)

Feb 3 07 2 $10 $19 $26 $36 $43 $48
92 Wilderlands of the Magic Realm (1st prt) Feb 3 07 4 $5 $10 $14 $19 $23 $25
92 Wilderlands of the Magic Realm (2nd prt) Feb 3 07 2 $9 $17 $24 $32 $39 $43