Code           Title Updated  Rarity Fair Good VGood Fine VFine NMint
0 Journal I (1st prt) Sept 9 07 2 $5 $10 $13 $16 $19 $22
0 Journal I (2nd prt) Sept 9 07 2 $00 $00 $00 $00 $00 $00
1 City State Map 34x44 (4 Sections) (1st prt, ver A) May 3 08 5 $00 $00 $00 $00 $00 $00
1 City State Map 34x44 (4 Sections) (1st prt, ver B) May 3 08 4 $00 $00 $00 $00 $00 $00
1 City State Map 34x44 (4 Sections) (2nd prt) May 3 08 2 $4 $7 $9 $12 $14 $16
2 Dungeon Tac Cards (1st prt) Apr 14 07 5 $21 $38 $51 $63 $76 $85
2 Dungeon Tac Cards (2nd prt) Apr 14 07 5 $28 $51 $68 $85 $101 $113
2 Dungeon Tac Cards (3rd prt) Apr 14 07 5 $31 $63 $86 $117 $141 $156
3 Booklet I (1st prt) (White) Apr 21 07 5 $00 $00 $00 $00 $00 $00
3 Booklet I (2nd prt) Apr 21 07 2 $2 $4 $6 $7 $9 $10
4 City State Players Map (1st prt) May 3 08 5 $00 $00 $00 $00 $00 $00
4 City State Players Map (2nd prt) May 3 08 3 $00 $00 $00 $00 $00 $00
5 Six Charts (5) Men Attack (1) Monster Att (1st-5th prt) Apr 12 08 2 $00 $00 $00 $00 $00 $00
6 Six Charts (5) Chainmail & (1) Monster Att (1st-5th prt) Apr 12 08 2 $00 $00 $00 $00 $00 $00
7 Six Charts (6) Monster Attack (1st-4th prt) Apr 12 08 2 $00 $00 $00 $00 $00 $00
8 Dungeon Level Maps I: Levels 1-5 (1st prt) Jul 8 06 5 $00 $00 $00 $00 $00 $00
8 Dungeon Level Maps I: Levels 1-5 (2nd prt) Jul 8 06 2 $6 $10 $14 $17 $20 $23
8 Dungeon Level Maps I: Levels 1-5 (3rd prt) Jul 8 06 2 $6 $10 $14 $17 $20 $23
9 City State Judge's Map (1st prt) Mar 31 07 3 $00 $00 $00 $00 $00 $00
9 City State Judge's Map (2nd prt) Mar 31 07 3 $00 $00 $00 $00 $00 $00
10 Guide to the City State May 19 07 2 $8 $14 $19 $24 $28 $32
11 Special Starter Package Dec 17 05 5 $00 $00 $00 $00 $00 $00
12 City State of the Invincible Overlord Playing Aid Mar 29 08 3 $37 $67 $89 $111 $134 $148
13 Deluxe Fantasy Package Dec 17 05 5 $00 $00 $00 $00 $00 $00
14 Ready Ref Sheets Package (1st prt) Apr 12 08 5 $35 $62 $83 $104 $124 $138
14 Ready Ref Sheets Package (2nd prt) Apr 12 08 5 $9 $15 $20 $26 $31 $34
14 Ready Ref Sheets Vol1 (3rd-6th prt) Apr 12 08 1 $1 $3 $4 $5 $7 $7
15 Thunderhold/Sunstone Cavern Map Judges (1st prt) Mar 4 06 2 $1 $2 $3 $4 $5 $5
15 Thunderhold/Sunstone Cavern Map Judges (2nd prt) Mar 4 06 2 $1 $2 $3 $4 $5 $5
15 Thunderhold/Sunstone Cavern Map Players (1st prt) Mar 4 06 2 $1 $2 $3 $4 $5 $5
15 Thunderhold/Sunstone Cavern Map Players (2nd prt) Mar 4 06 2 $1 $2 $3 $4 $5 $5
15 Thunderhold/Sunstone Cavern Map Players (3rd prt) Mar 4 06 2 $1 $2 $3 $4 $5 $5
16 Booklet J Apr 21 07 2 $7 $13 $17 $22 $26 $29
17 Dungeon Level Maps J1-4 Dec 3 05 3 $8 $14 $19 $24 $29 $32
18 Campaign Map One City State Judges Mar 24 07 1 $1 $2 $3 $4 $5 $5
19 Campaign Map One City State Players Mar 24 07 1 $1 $2 $3 $4 $5 $5
20 Booklet K Apr 21 07 2 $4 $7 $9 $12 $14 $16
21 Journals I; J; K (Journal J) Oct 14 06 2 $4 $6 $8 $11 $13 $14
21 Journals I; J; K (Journal K) Oct 14 06 2 $3 $5 $7 $8 $10 $11
22 Journal L Oct 14 06 2 $2 $4 $6 $7 $9 $10
23 Tegel Manor and Area Judges 17x22 Map Apr 21 07 2 $00 $00 $00 $00 $00 $00
24 Tegel Manor and Area Players 11x17 Map Apr 21 07 2 $00 $00 $00 $00 $00 $00
25 Booklet L Apr 21 07 2 $19 $34 $45 $57 $68 $76
27 Tegel Manor Play Aid (1st prt) (Dark Orange) Mar 29 08 4 $25 $46 $61 $76 $91 $102
27 Tegel Manor Play Aid (1st prt-2nd rel) (Dark Orange) Mar 29 08 4 $32 $58 $78 $97 $117 $130
27 Tegel Manor Play Aid (1st prt-3rd rel) (Dark Orange) Mar 29 08 4 $23 $41 $54 $68 $82 $91
27 Tegel Manor Play Aid (1st prt-4th rel) (Dark Orange) Mar 29 08 4 $25 $45 $59 $74 $89 $99
27 Tegel Manor Play Aid (2nd prt) (Orange) Mar 29 08 3 $17 $33 $46 $63 $75 $83
27 Tegel Manor Play Aid (3rd prt) (Blue) Mar 29 08 3 $2 $5 $6 $9 $10 $11
27 Tegel Manor Play Aid (4th prt) (Blue) Mar 29 08 3 $8 $15 $21 $28 $34 $38
28 Judges Shield (1st rel) Jan 13 07 2 $9 $16 $21 $26 $32 $35
28 Judges Shield (2nd rel) Jan 13 07 2 $7 $14 $19 $26 $32 $35
29 Character Checklists (1st prt) Apr 12 08 1 $00 $00 $00 $00 $00 $00
29 Character Checklists (2nd prt) Apr 12 08 1 $00 $00 $00 $00 $00 $00
29 Character Checklists (3rd prt) Apr 12 08 1 $00 $00 $00 $00 $00 $00
30 Tegel Manor and Area Judges 11x17 Map Apr 21 07 3 $00 $00 $00 $00 $00 $00
31 City of Modron Maps (Judge and Player) Dec 3 05 2 $00 $00 $00 $00 $00 $00
32 Booklet M May 12 07 2 $00 $00 $00 $00 $00 $00
33 Journal M Oct 14 06 2 $1 $2 $3 $4 $5 $5
34 Installment M: Modron Jul 7 07 4 $10 $18 $25 $31 $37 $41
34 Modron Play Aid (1st prt) Jul 7 07 4 $10 $18 $25 $31 $37 $41
34 Modron Play Aid 2nd Edition (2nd prt) Jul 7 07 1 $3 $6 $8 $11 $13 $14
34 Modron Play Aid 2nd Edition (3rd-4th prt) Jul 7 07 1 $2 $4 $5 $7 $8 $9
35

Monstrous Statistics Compendium Sheets

Dec 3 05 2 $00 $00 $00 $00 $00 $00
36 Character Chronicle Cards Aug 4 07 5 $37 $67 $90 $112 $135 $150
37 First Fantasy Campaign (1st prt) Jul 7 07 4 $23 $41 $55 $69 $82 $91
37 First Fantasy Campaign (2nd prt) Jul 7 07 3 $14 $27 $38 $51 $62 $68
37 First Fantasy Campaign (3rd prt) Jul 7 07 2 $10 $19 $26 $36 $43 $48
38 First Fantasy Campaign Map Judges Mar 24 07 2 $2 $3 $5 $6 $7 $8
39 First Fantasy Campaign Map Players Mar 24 07 2 $00 $00 $00 $00 $00 $00
40 Judges Guild T-Shirt (Adult) Mar 29 08 5 $66 $119 $158 $198 $237 $264
41 Judges Guild T-Shirt (Child) Mar 29 08 5 $00 $00 $00 $00 $00 $00
42 Judges Guild Member Button Mar 29 08 5 $53 $95 $127 $158 $190 $211
43

Installment N: Barbarian Altanis/Glow Worm Steppes

Apr 21 07 4 $00 $00 $00 $00 $00 $00
44 Barbarian Altanis/Glow Worm Steppes Campaign Map Mar 4 06 1 $00 $00 $00 $00 $00 $00
45 Journal N Oct 14 06 2 $3 $6 $8 $10 $12 $13
46 Wilderlands Hex Sheet Dec 29 07 2 $1 $2 $2 $3 $4 $4
46x4 Wilderlands Hex Sheets: 4 Sheet Package (1st prt-2nd rel) Dec 29 07 3 $11 $20 $26 $33 $39 $44
46x4 Wilderlands Hex Sheets: 4 Sheet Package (1st prt-3rd rel) Dec 29 07 3 $11 $20 $26 $33 $39 $44
47 Campaign Hexagon System (1st prt) Jun 16 06 3 $3 $6 $8 $10 $12 $14
47 Campaign Hexagon System (2nd prt) Jun 16 06 3 $2 $4 $6 $8 $10 $11
47 Campaign Hexagon System (3rd prt) Jun 16 06 3 $5 $10 $13 $18 $22 $24
47 Campaign Hexagon System (4th prt) Jun 16 06 3 $2 $5 $7 $9 $11 $12
48 Wilderlands of High Fantasy (1st prt) Apr 21 07 4 $15 $26 $35 $44 $52 $58
48 Wilderlands of High Fantasy (2nd prt) Apr 21 07 2 $7 $15 $20 $27 $33 $36
48 Wilderlands of High Fantasy (3rd prt) Apr 21 07 2 $9 $17 $24 $33 $39 $43
48 Wilderlands of High Fantasy (4th prt) Apr 21 07 2 $9 $18 $25 $35 $41 $46
49 Installment O: Valon/Tarantis Apr 21 07 4 $00 $00 $00 $00 $00 $00
50 Tarantis / Valon Campaign Map Mar 24 07 1 $00 $00 $00 $00 $00 $00
51 Journal O Oct 14 06 2 $3 $6 $8 $10 $12 $13
52 Thieves of Fortress Badabaskor (1st prt) Feb 3 07 3 $3 $5 $7 $8 $10 $11
52 Thieves of Fortress Badabaskor (2nd prt) Feb 3 07 2 $2 $4 $6 $8 $10 $11
52 Thieves of Fortress Badabaskor (3rd-4th prt) Feb 3 07 1 $2 $4 $6 $8 $9 $10
53 Journal P Oct 14 06 2 $3 $5 $6 $8 $10 $11
54

Installment P: The Thieves of Fort Badabaskor

Apr 21 07 4 $00 $00 $00 $00 $00 $00
55 GenCon IX Dungeon (1st prt) (Pre-Judges Guild) Sept 8 07 5 $91 $165 $219 $274 $329 $366
55 GenCon IX Dungeon (2nd prt) (Pre-Judges Guild) (Red) Sept 8 07 5 $00 $00 $00 $00 $00 $00
55 GenCon IX Dungeon (3rd prt) (Pre-Judges Guild) (Green) Sept 8 07 5 $00 $00 $00 $00 $00 $00
55 GenCon IX Dungeon (4th-5th prt) Sept 8 07 1 $3 $6 $9 $12 $14 $16
56 Journal Q Oct 7 06 2 $3 $5 $7 $10 $12 $13
57 Installment Q: GenCon IX Dungeon Apr 21 07 4 $00 $00 $00 $00 $00 $00
58 Journal R Oct 7 06 2 $4 $7 $10 $14 $16 $18
59 Installment R: Village Book I Apr 21 07 4 $00 $00 $00 $00 $00 $00
59 Village Book I (1st prt) Apr 21 07 2 $3 $5 $7 $10 $12 $13
59 Village Book I (2nd prt) Apr 21 07 2 $2 $4 $6 $8 $10 $11
59 Village Book I (3rd prt) Apr 21 07 1 $2 $4 $6 $8 $10 $11
60 Castle Book I (1st prt) Sept 28 07 2 $2 $5 $6 $9 $10 $12
60 Castle Book I (2nd prt) Sept 28 07 2 $3 $6 $8 $11 $13 $15
60 Castle Book I (3rd prt) Sept 28 07 1 $5 $9 $13 $18 $21 $23
61 Island Book I (1st prt) Jan 14 06 2 $3 $5 $7 $10 $12 $13
61 Island Book I (2nd prt) Jan 14 06 1 $2 $5 $7 $9 $11 $12
62 Revised City State o/t Invincible Overlord PlayAid (1st prt) May 10 08 3 $27 $55 $75 $103 $123 $137
62 Revised City State o/t Invincible Overlord PlayAid (2nd prt) May 10 08 3 $16 $33 $45 $61 $73 $82
62 Revised City State o/t Invincible Overlord PlayAid (3rd-4th prt) May 10 08 3 $14 $27 $37 $51 $61 $68
62 Revised City State o/t Invincible Overlord PlayAid (5th prt) May 10 08 3 $8 $16 $22 $29 $35 $39
62 Revised City State o/t Invincible Overlord PlayAid (6th prt) May 10 08 3 $6 $12 $17 $23 $28 $31
62 Revised City State o/t Invincible Overlord PlayAid (7th prt) May 10 08 3 $9 $19 $26 $35 $42 $47
63 Citadel of Fire (1st prt) Apr 7 07 2 $4 $8 $10 $14 $17 $19
63 Citadel of Fire (2nd prt) Apr 7 07 2 $3 $7 $10 $13 $16 $17
63 Citadel of Fire (3rd prt) Apr 7 07 2 $3 $7 $9 $12 $15 $17
63 Citadel of Fire (4th prt) Apr 7 07 2 $2 $4 $5 $7 $9 $10
64 Journal S Oct 7 06 2 $4 $8 $11 $15 $18 $20
65

Installment S: Citadel of Fire

Apr 21 07 4 $00 $00 $00 $00 $00 $00
66 Sea Steeds & Wave Riders (1st-2nd prt) Jan 21 06 1 $2 $4 $5 $7 $8 $9
67 Fantastic Wilderlands Beyonde (1st prt) Feb 3 07 3 $8 $16 $22 $30 $36 $40
67 Fantastic Wilderlands Beyonde (2nd prt) Feb 3 07 2 $8 $16 $22 $30 $36 $40
67 Fantastic Wilderlands Beyonde (3rd prt) Feb 3 07 2 $5 $9 $13 $18 $21 $24
68 War Cry (1st prt) Jan 21 06 2 $2 $4 $5 $7 $8 $9
68 War Cry (2nd prt) Jan 21 06 1 $1 $2 $2 $3 $4 $4
69 Flotilla One Jan 21 06 1 $3 $6 $9 $12 $15 $16
70 Journal T Oct 7 06 2 $2 $4 $6 $8 $9 $10
71 Frontier Forts of Kelnore (1st prt) Jul 7 07 2 $2 $4 $5 $7 $8 $9
71 Frontier Forts of Kelnore (2nd prt) Jul 7 07 1 $2 $3 $4 $6 $7 $8
72 Installment T: Frontier Forts of Kelnore Apr 21 07 3 $3 $6 $8 $11 $13 $15
73 Dungeoneer Compendium of Issues 1-6 Nov 25 06 1 $1 $3 $4 $5 $6 $6
75 Traveller Referee Screen (1st prt) Sept 28 07 2 $1 $2 $3 $4 $5 $6
75 Traveller Referee Screen (2nd prt) Sept 28 07 1 $1 $1 $2 $2 $2 $3
76 Dragon Crown (1st prt) Jun 16 07 2 $4 $7 $10 $13 $16 $18
76 Dragon Crown (2nd prt) Jun 16 07 1 $2 $5 $7 $9 $11 $12
77 Installment U (Journal U and ‘Apology’ Sheet) Apr 21 07 4 $00 $00 $00 $00 $00 $00
78 Traveller Log Book (1st prt) Nov 25 06 2 $00 $00 $00 $00 $00 $00
78 Traveller Log Book (2nd-4th prt) Nov 25 06 1 $0 $1 $1 $2 $2 $2
80

Of Skulls & Scrapfaggot Green (1st prt) (Pre-JG)

Sept 8 07 5 $00 $00 $00 $00 $00 $00
80

Of Skulls & Scrapfaggot Green (2nd prt)

Sept 8 07 3 $2 $3 $5 $6 $8 $9
80

Of Skulls & Scrapfaggot Green (3rd prt)

Sept 8 07 2 $3 $6 $8 $11 $13 $15
80

Of Skulls & Scrapfaggot Green (4th-5th prt)

Sept 8 07 1 $1 $2 $3 $4 $5 $5
81 Dungeoneer 9 Oct 21 06 1 $3 $5 $7 $10 $12 $13
82 Journal V Nov 25 06 1 $1 $2 $3 $4 $5 $5
83 Installment V: Part I of Wilderlands of the Magic Realm Apr 21 07 4 $16 $32 $44 $59 $71 $79
84 Dungeoneer 10 Nov 25 06 1 $1 $2 $2 $3 $4 $4
85 Dungeoneer 7 Oct 21 06 3 $1 $2 $3 $3 $4 $5
86 Dungeoneer 8 Oct 21 06 2 $1 $1 $2 $3 $3 $4
87 Character Codex (1st prt) Feb 4 06 3 $3 $6 $8 $11 $13 $14
87 Character Codex (2nd prt) Feb 4 06 2 $00 $00 $00 $00 $00 $00
87 Character Codex (3rd prt) Feb 4 06 2 $3 $6 $8 $11 $13 $14
88 Dark Tower (1st prt) Feb 3 07 3 $12 $23 $32 $43 $52 $58
88 Dark Tower (2nd prt) Feb 3 07 2 $12 $25 $34 $46 $55 $61
88 Dark Tower (3rd-4th prt) Feb 3 07 2 $9 $19 $26 $36 $43 $47
89 Starships and Spacecraft (1st prt) Nov 5 06 2 $3 $7 $9 $12 $15 $17
89 Starships and Spacecraft (2nd prt) Nov 5 06 2 $3 $5 $7 $10 $12 $13
90 Journal W Oct 7 06 1 $0 $1 $1 $2 $2 $2
91

Installment W: Part II of Wilderlands of the Magic Realm

May 12 07 4 $13 $26 $35 $48 $58 $64
92 Wilderlands of the Magic Realm (1st prt) Feb 3 07 4 $5 $10 $14 $19 $23 $25
92 Wilderlands of the Magic Realm (2nd prt) Feb 3 07 2 $6 $11 $15 $21 $25 $28
92 Wilderlands of the Magic Realm (3rd prt) Feb 3 07 2 $9 $17 $24 $32 $39 $43
93 Under the Storm Giants Castle (1st prt) Aug 4 07 2 $2 $3 $5 $7 $8 $9
93 Under the Storm Giants Castle (2nd prt) Aug 4 07 1 $2 $4 $6 $8 $10 $11
93 Under the Storm Giants Castle (3rd prt) Aug 4 07 1 $3 $5 $7 $10 $12 $13
94 Dungeoneer 11 Oct 21 06 1 $2 $4 $5 $7 $9 $10
95 Survival of the Fittest (1st prt) Jul 8 06 2 $4 $9 $12 $16 $20 $22
95 Survival of the Fittest (2nd prt) Jul 8 06 1 $1 $1 $2 $2 $3 $3
95 Survival of the Fittest (3rd prt) Jul 8 06 1 $1 $3 $4 $6 $7 $7
96 Treasury of Archaic Names (1st prt) Feb 3 07 3 $3 $7 $10 $13 $16 $17
96 Treasury of Archaic Names (2nd prt) Feb 3 07 2 $2 $4 $5 $7 $8 $9
97 Journal X Oct 7 06 1 $1 $2 $2 $3 $3 $4
98 Installment 15: Survival of the Fittest Apr 21 07 4 $00 $00 $00 $00 $00 $00
100 Trek-80 Feb 3 07 5 $00 $00 $00 $00 $00 $00
101

Dungeoneer 12

Oct 21 06

1 $0 $1 $1 $1 $1 $1
102 Caverns of Thracia (1st prt) Sept 28 07 2 $9 $17 $23 $32 $38 $43
102 Caverns of Thracia (2nd prt) Sept 28 07 2 $6 $12 $16 $22 $26 $29
102 Caverns of Thracia (3rd prt) Sept 28 07 2 $7 $14 $19 $26 $31 $34
102 Caverns of Thracia (4th prt) Sept 28 07 2 $6 $11 $15 $21 $25 $28
103 Installment 16: (Journal Y and UNKNOWN) Apr 21 07 1 $00 $00 $00 $00 $00 $00
104 Village Book II (1st prt) Feb 4 06 1 $00 $00 $00 $00 $00 $00
104 Village Book II (2nd prt) Feb 4 06 1 $3 $5 $7 $10 $12 $13
104 Village Book II (3rd prt) Feb 4 06 1 $00 $00 $00 $00 $00 $00
104 Village Book II (4th prt) Feb 4 06 1 $3 $5 $7 $10 $11 $13
105 DRA'K'NE Station (1st prt) Aug 26 06 1 $1 $2 $2 $3 $4 $4
105 DRA'K'NE Station (2nd prt) Aug 26 06 1 $1 $2 $2 $3 $4 $4
106 Dungeoneer 13 Oct 21 06 1 $3 $5 $7 $10 $12 $13
107 Broken Tree Inn (1st prt) Feb 4 06 1 $1 $2 $3 $4 $5 $6
107 Broken Tree Inn (2nd prt) Feb 4 06 1 $1 $2 $2 $3 $4 $4
108 Verbosh (1st prt) Jul 7 07 1 $3 $6 $8 $11 $13 $15
108 Verbosh (2nd prt) Jul 7 07 1 $1 $2 $3 $4 $5 $6
108 Verbosh (3rd prt) Jul 7 07 1 $2 $3 $4 $6 $7 $8
109 Operation Ogre (1st prt) Oct 21 06 2 $2 $3 $5 $6 $7 $8
109 Operation Ogre (2nd prt) Oct 21 06 1 $2 $4 $6 $8 $9 $10
109 Operation Ogre (3rd prt) Oct 21 06 1 $1 $2 $3 $4 $5 $5
110 Journal Z Oct 7 06 1 $0 $1 $1 $2 $2 $2
111 Mines of Custalcon (1st prt) Aug 6 06 2 $3 $6 $9 $12 $14 $16
111 Mines of Custalcon (2nd prt) Aug 6 06 1 $4 $7 $10 $13 $16 $18
112

Installment 17: Mines of Custalcon

Apr 21 07 4 $00 $00 $00 $00 $00 $00
113 Book of Treasure Maps (1st prt) Jul 7 07 1 $1 $3 $4 $5 $7 $7
113 Book of Treasure Maps (2nd prt) Jul 7 07 1 $3 $5 $7 $10 $12 $13
113 Book of Treasure Maps (3rd prt) Jul 7 07 1 $2 $3 $5 $6 $8 $9
114 Maltese Clue (1st prt) Jul 7 07 1 $2 $4 $6 $8 $10 $11
114 Maltese Clue (2nd prt) Jul 7 07 1 $1 $3 $4 $5 $7 $7
115 Dungeoneer 14 Oct 21 06 1 $0 $0 $1 $1 $1 $1
116 Hellpits of Nightfang Feb 4 06 1 $6 $11 $16 $21 $26 $29
117 Temple of Ra Accursed by Set (1st prt) Feb 4 06 2 $4 $8 $11 $15 $18 $20
117 Temple of Ra Accursed by Set (2nd prt) Feb 4 06 1 $2 $5 $7 $9 $11 $12
118 Sword of Hope (1st prt) Mar 15 08 2 $2 $5 $7 $9 $11 $12
118 Sword of Hope (2nd prt) Mar 15 08 1 $3 $6 $8 $11 $14 $15
119 Tower of Ulission (1st prt) Dec 5 06 2 $5 $11 $15 $20 $24 $27
119 Tower of Ulission (2nd prt) Dec 5 06 1 $2 $4 $6 $8 $9 $10
121 Journal 18 Sept 24 06 1 $3 $5 $7 $10 $12 $14
122 Installment 18: Tower of Ulission Apr 21 07 4 $00 $00 $00 $00 $00 $00
124 Escape from Astigar's Lair (1st prt) Feb 4 06 2 $4 $8 $11 $15 $18 $20
124 Escape from Astigar's Lair (2nd prt) Feb 4 06 1 $00 $00 $00 $00 $00 $00
125 Dungeoneer 15 Oct 14 06 1 $00 $00 $00 $00 $00 $00
140

Castle Book II (1st prt)

Mar 4 06 1 $3 $6 $8 $11 $13 $14
140

Castle Book II (2nd prt)

Mar 4 06 1 $1 $3 $4 $5 $6 $7
150 City State of the World Emperor Playing Aid (1st prt) Mar 17 07 3 $15 $30 $41 $56 $67 $74
150 City State of the World Emperor Playing Aid (2nd prt) Mar 17 07 3 $11 $22 $30 $42 $50 $55
150 City State of the World Emperor Playing Aid (3rd prt) Mar 17 07 3 $11 $22 $30 $42 $50 $55
150 City State of the World Emperor Playing Aid (4th prt) Mar 17 07 3 $5 $15 $25 $35 $45 $50
152 City State of the World Emperor City Map Dec 18 05 2 $00 $00 $00 $00 $00 $00
153 Campaign Map Six Judges Mar 24 07 2 $00 $00 $00 $00 $00 $00
154 Campaign Map Six Players Mar 24 07 2 $00 $00 $00 $00 $00 $00
155 City State of the World Emperor Book I: Guidebook Map6 Mar 4 06 1 $2 $3 $5 $6 $7 $8
156 City State of the World Emperor Book II: Shops Mar 4 06 1 $1 $3 $4 $5 $6 $6
157 City State of the World Emperor Book III: City Mar 4 06 1 $2 $4 $6 $8 $9 $10
160 Journal 19 Sept 24 06 1 $1 $1 $2 $2 $3 $3
165 Installment 19: Book I: Guidebook to Map 6 Apr 21 07 4 $00 $00 $00 $00 $00 $00
170 Runequest Judges Shield Dec 18 05 2 $4 $8 $11 $15 $18 $20
180 Dungeoneer 16 Oct 14 06 1 $1 $2 $3 $4 $5 $5
190 Treasure Vaults of Lindoran (1st prt) Jul 7 07 1 $2 $5 $7 $9 $11 $12
190 Treasure Vaults of Lindoran (2nd prt) Jul 7 07 1 $3 $6 $8 $11 $13 $15
200

Journal 20

Sept 24 06 1 $1 $2 $3 $4 $5 $5
205 Installment 20: Book II: Guidebook to Shops Apr 21 07 4 $00 $00 $00 $00 $00 $00
210 Inferno (1st prt) Jan 20 07 3 $17 $33 $45 $62 $74 $83
210 Inferno (2nd prt) Jan 20 07 2 $13 $26 $36 $49 $59 $66
220 Legendary Duck Tower and Other Tales Apr 29 06 3 $4 $7 $10 $14 $17 $18
230 Dungeoneer 17 Oct 14 06 1 $00 $00 $00 $00 $00 $00
240 Fantasy Cartographer's Field Book (1st prt) Jul 7 07 1 $00 $00 $00 $00 $00 $00
240 Fantasy Cartographer's Field Book (2nd prt) Jul 7 07 1 $1 $2 $2 $3 $3 $4
250 Chivalry & Sorcery Gamemaster's Shield Apr 29 06 1 $1 $1 $2 $2 $3 $3
260 Portals of Torsh (1st-2nd prt) Mar 31 07 1 $2 $4 $5 $7 $8 $9
270 Spies of Lightelf (1st prt) Dec 23 06 1 $1 $2 $3 $5 $5 $6
270 Spies of Lightelf (2nd prt) Dec 23 06 1 $1 $3 $4 $5 $6 $6
280 Journal 21 Sept 24 06 1 $1 $2 $2 $3 $4 $4
285 Installment 21: Book III: Guidebook to City Apr 21 07 4 $00 $00 $00 $00 $00 $00
290 Dungeoneer 18 Oct 14 06 1 $1 $2 $2 $3 $4 $4
300

Wilderlands of the Fantastic Reaches (1st prt)

Feb 3 07 4 $7 $14 $19 $26 $31 $34
300

Wilderlands of the Fantastic Reaches (2nd prt)

Feb 3 07 2 $6 $12 $17 $23 $28 $31
300

Wilderlands of the Fantastic Reaches (3rd prt)

Feb 3 07 2 $10 $19 $26 $36 $43 $48
310 City of Lei Tabor Apr 29 06 1 $1 $3 $4 $5 $6 $7
320 Book of Treasure Maps II (1st-2nd prt) Mar 24 07 1 $1 $2 $3 $4 $5 $6
330 Tancred (1st-2nd prt) Mar 10 07 1 $1 $1 $1 $2 $2 $3
340 Ley Sector (1st prt) Apr 29 06 1 $1 $2 $2 $3 $3 $4
340 Ley Sector (2nd prt) Apr 29 06 1 $0 $1 $1 $2 $2 $2
350 Darthanon Queen (1st prt) Apr 29 06 1 $0 $1 $1 $1 $1 $1
350 Darthanon Queen (2nd prt) Apr 29 06 1 $1 $1 $2 $2 $2 $3
360 Laser Tank (Yellow prt) Mar 15 08 1 $1 $1 $2 $3 $3 $4
360 Laser Tank (White prt) Mar 15 08 1 $0 $1 $1 $1 $2 $2
370 Dungeoneer 19 / Journal 22 Sept 24 06 1 $1 $2 $2 $3 $4 $4
375 Installment 22: Book I Wilderlands Fantastic Reaches Apr 21 07 4 $00 $00 $00 $00 $00 $00
380 Duck Pond Apr 29 06 1 $1 $2 $3 $4 $4 $5
390 Dungeoneers Journal 23 Sept 23 06 1 $1 $2 $3 $5 $6 $6
395 Installment 23: Book II of Wilderlands Fantastic Reaches Apr 21 07 4 $00 $00 $00 $00 $00 $00
400 Toughest Dungeon In the World Apr 29 06 1 $2 $4 $6 $8 $10 $11
410 Astrogators Chart Book (1st prt) Apr 29 06 1 $0 $1 $1 $2 $2 $2
410 Astrogators Chart Book (2nd prt) Apr 29 06 1 $1 $1 $2 $2 $3 $3
420 Unknown Gods (1st-2nd prt) Apr 23 06 1 $2 $4 $5 $7 $9 $10
430 Hazard Apr 29 06 1 $0 $1 $1 $1 $2 $2
440 Temple Book I Jul 7 07 1 $1 $3 $4 $5 $7 $7
450

Dungeoneers Journal 24

Sept 23 06 1 $1 $2 $2 $3 $4 $4
455 Installment 24: Temple Book I Apr 21 07 4 $00 $00 $00