| Issue | Val | Month | Details |
| 1 | 33 | Sep/Oct 86 | Premiere issue. Dark Tower of Cabilar, Assault on Eddistone Point, Grakhirt's Lair, Elven Home, Into the Fire, Guardians of the Tomb |
| 2 | 25 | Nov/Dec 86 | Titan's Dream, In the Dwarven King's Court, Caermor, Keep at Koralgesh |
| 3 | 15 | Jan/Feb 87 | Falcon's Peak, Falcon's Peak, Deadly Sea, Book With No End |
| 4 | 12 | Mar/Apr 87 | April Fool's issue. Trouble at Grog's, Escape From the Tower of Midnight, Fluffy Goes to Heck, Kingdom in the Swamp |
| 5 | 12 | May/Jun 87 | Lady of the Lake, Eyes of Evil, Stolen Power, Trouble With Mylvin Wimbly, Kappa of Pachee Bridge, Hirward's Task, Rotting Willow, |
| 6 | 10 | Jul/Aug 87 | After the Storm, White Death, Bristanam's Cairn, House of the Brothers, Forbidden Mountain, Tortles of the Purple Sage pt 1 |
| 7 | 10 | Sep/Oct 87 | Nightshade, Tortles of the Purple Sage pt 2, Matchmakers, Samurai Steel, Jingling Mordo Circus |
| 8 | 10 | Nov/Dec 87 | Mountain Sanctuary, For A Lady's Honor, In Defense Of The Law, Wounded Worm, Flowers of Flame |
| 9 | 10 | Jan/Feb 88 | Lurkers in the Library, Crypt of Istaris, Djinni’s Ring, Golden Bowl of Ashu H’san, Ghostship Gambit, Plight of Cirria |
| 10 | 8 | Mar/Apr 88 | Secrets of the Towers, Monsterquest, Threshold of Evil, Shrine of Ilsidahur, They Also Serve..., Artisan's Tomb |
| 11 | 8 | May/Jun 88 | Dark Coventicle, Wooden Mouse, Black Heart of Ulom, Wards of Witching Ways |
| 12 | 8 | Jul/Aug 88 | Light of Lost Souls, Scepter of the Underworld, At the Spottle Parlor, Intrigue in The Depths, Huddle Farm |
| 13 | 8 | Sep/Oct 88 | Ruins of Nol-Daer, Going Once…Going Twice, Moor-Tomb Map, Treasure Vault of Kasil, Of Nests and Nations |
| 14 | 8 | Nov/Dec 88 | Masqueraider, A Question of Balance, Stranded on the Baron's Island, Phantasm Chasm, Master of Puppets, Wererats of Relfen |
| 15 | 8 | Jan/Feb 89 | Wreck of the Shining Star, In Pursuit of the Slayer, Dragon’s Gift, Glass House, Roarwater Caves, The Elephants’ Graveyard |
| 16 | 6 | Mar/Apr 89 | Palace in the Sky, Dwarves of Warka, Necropolis, Vesicant |
| 17 | 6 | May/Jun 89 | Pit, Hunt in Great Allindel, Waiting Room of Yen-Wang-Yeh, Out of the Ashes |
| 18 | 6 | Jul/Aug 89 | Irongard, Whitelake Mine, Tallow’s Deep, Crocodile Tears, Chadranther’s Bane |
| 19 | 6 | Sep/Oct 89 | Encounter in the Wildwood, Vanishing Village, Serpent's Tooth, By the Wayside, House of Cards |
| 20 | 5 | Nov/Dec 89 | Ship of the Night, White Fang, Pride of the Sky, Ancient Blood |
| 21 | 5 | Jan/Feb 90 | Bane of Elfswood, Cauldron of Plenty, Chest of the Aloeids, Incident at Strathern Point, JAMMIN |
| 22 | 5 | Mar/Apr 90 | Dark Forest, Leopard Men, Tomb It May Concern, Unchained!, Rank Amateurs |
| 23 | 5 | May/Jun 90 | Vineyard Vales, Old Sea-Dog, Deception Pass, Pyramid of Jenkel |
| 24 | 5 | Jul/Aug 90 | Complete index of issues 1-24. Hitch in Time, In the Dread of Night, Thunder Under Needlespire |
| 25 | 5 | Sep/Oct 90 | Of Kings Unknown, Standing Stones of Sundown, Hrothgar's Resting Place, A Rose For Talakara, Hellfire Hostages |
| 26 | 4 | Nov/Dec 90 | Inheritance, Operation Fire Sale, Caravan Guards, Deadfalls on Nightwood Trail, Curse of the Quest, Nine Tenths of the Law |
| 27 | 4 | Jan/Feb 91 | Tarfil's Tomb, Juggernaut, Courier Service, Bride for a Fox, The School of Nekros |
| 28 | 4 | ||
| 29 | |||
| 30 | |||
| 31 | |||
| 32 | |||
| 33 | |||
| 34 | |||
| 35 | |||
| 36 | |||
| 37 | |||
| 38 | |||
| 39 | |||
| 40 | |||
| 41 | |||
| 42 | |||
| 43 | |||
| 44 | |||
| 45 | |||
| 46 | |||
| 47 | |||
| 48 | |||
| 49 | |||
| 50 | |||
| 51 | |||
| 52 | |||
| 53 | |||
| 54 | |||
| 55 | |||
| 56 | |||
| 57 | |||
| 58 | |||
| 59 | |||
| 60 | |||
| 61 | |||
| 62 | |||
| 63 | |||
| 64 | |||
| 65 | |||
| 66 | |||
| 67 |
Thanks to:
Doug Bartholomew for the scan of issue 4.
Michael Crisman for scans of issues 28, 30-38, 43, 50, 53, 56-60, 62, 64, 66, and 67
Mike Deaton for scans of issues 3, 5, 8, 11, 14, and 16.
Adrian Newman for scans of issues 17-25.
Evan Samaritano for scans of issues 26 and 27.